
2026 Schedule
The official 2026 Schedule is Here!

3/14/2026 - Terre Haute QMA
Terre Haute, IN
PAVEMENT RACE 1
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | TW |
|
Tucker Wingert Olney, IL | Olney, IL | - |
| 2 | 3 | BL |
|
Bragan Lang Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 4 | TC |
|
Tanner Cox Fillmore, IN | Fillmore, IN | 1 |
| 4 DNF | 2 | MG |
|
Madalynn Gentry Russelville, IN | Russelville, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | TW |
|
Tucker Wingert Olney, IL | Olney, IL | 1 |
| 2 | 3 | MG |
|
Madalynn Gentry Russelville, IN | Russelville, IN | 1 |
| 3 | 1 | BL |
|
Bragan Lang Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 4 | TC |
|
Tanner Cox Fillmore, IN | Fillmore, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | MG |
|
Madalynn Gentry Russelville, IN | Russelville, IN | - |
| 2 | 2 | TW |
|
Tucker Wingert Olney, IL | Olney, IL | - |
| 3 | 3 | BL |
|
Bragan Lang Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | TC |
|
Tanner Cox Fillmore, IN | Fillmore, IN | - |
Blue Rookie
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | BB |
|
Brinley Burns Bethany, IL | Bethany, IL | - |
Junior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 |
| 2 | 1 | GG |
|
Graham Goodling Kokomo, IN | Kokomo, IN | -1 |
| 3 | 3 | KH |
|
Kenlin Highley Dawson, IL | Dawson, IL | - |
| 4 | 4 | HW |
|
Harrison Webb Henderson, KY | Henderson, KY | - |
| 5 | 5 | ND |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | GG |
|
Graham Goodling Kokomo, IN | Kokomo, IN | 2 |
| 2 | 5 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 3 |
| 3 | 4 | KH |
|
Kenlin Highley Dawson, IL | Dawson, IL | 1 |
| 4 | 1 | HW |
|
Harrison Webb Henderson, KY | Henderson, KY | -3 |
| 5 | 2 | ND |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | -3 |
| All transfer | ||||||
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | BM |
|
Brixton Macklin Oreana, IL | Oreana, IL | 2 |
| 2 | 2 | LS |
|
Leland Spencer | - | |
| 3 DNF | 1 | WB |
|
burns Wesson Bethany, IL | Bethany, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | WB |
|
burns Wesson Bethany, IL | Bethany, IL | - |
| 2 | 3 | LS |
|
Leland Spencer | 1 | |
| 3 | 2 | BM |
|
Brixton Macklin Oreana, IL | Oreana, IL | -1 |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RH |
|
Rylan Hesson Rensselaer, IN | Rensselaer, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RH |
|
Rylan Hesson Rensselaer, IN | Rensselaer, IN | - |
Junior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 |
| 2 | 1 | GG |
|
Graham Goodling Kokomo, IN | Kokomo, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | GG |
|
Graham Goodling Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
| All transfer | ||||||
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | BM |
|
Brixton Macklin Oreana, IL | Oreana, IL | - |
| 2 | 2 | HH |
|
Hudson Hitchcock Rensselaer, IN | Rensselaer, IN | - |
| 3 | 3 | WB |
|
burns Wesson Bethany, IL | Bethany, IL | - |
| 4 DNF | 4 | BG |
|
Ben Gonzalez Speedway, IN | Speedway, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | BM |
|
Brixton Macklin Oreana, IL | Oreana, IL | 2 |
| 2 | 4 | HH |
|
Hudson Hitchcock Rensselaer, IN | Rensselaer, IN | 2 |
| 3 | 2 | WB |
|
burns Wesson Bethany, IL | Bethany, IL | -1 |
| 4 | 1 | BG |
|
Ben Gonzalez Speedway, IN | Speedway, IN | -3 |
Jr 160
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | KH |
|
Kenlin Highley Dawson, IL | Dawson, IL | - |
| 2 | 2 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | KH |
|
Kenlin Highley Dawson, IL | Dawson, IL | 1 |
| 2 | 1 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -1 |
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | BM |
|
Brixton Macklin Oreana, IL | Oreana, IL | 1 |
| 2 | 3 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | 1 |
| 3 | 1 | HH |
|
Hudson Hitchcock Rensselaer, IN | Rensselaer, IN | -2 |
| 4 | 5 | WB |
|
burns Wesson Bethany, IL | Bethany, IL | 1 |
| 5 DNF | 6 | BG |
|
Ben Gonzalez Speedway, IN | Speedway, IN | 1 |
| 6 DNF | 4 | LS |
|
Leland Spencer | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | HH |
|
Hudson Hitchcock Rensselaer, IN | Rensselaer, IN | 2 |
| 2 | 6 | BM |
|
Brixton Macklin Oreana, IL | Oreana, IL | 4 |
| 3 | 1 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | -2 |
| 4 | 4 | LS |
|
Leland Spencer | - | |
| 5 | 2 | WB |
|
burns Wesson Bethany, IL | Bethany, IL | -3 |
| 6 | 5 | BG |
|
Ben Gonzalez Speedway, IN | Speedway, IN | -1 |
| All transfer | ||||||
Heavy 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | TB |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | - |
| 2 DNF | 2 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | TB |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | - |
| DNS | 2 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | - |
| All transfer | ||||||
Heavy World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | - |














