
2026 Schedule
The official 2026 Schedule is Here!

5/30/2026 - Terre Haute QMA
Terre Haute, IN
DIRT POINTS 3
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Kyzer Morin Jasonville, IN | Jasonville, IN | 4 |
| 2 | 3 | BL |
|
Bragan Lang Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 1 | HD |
|
Hudson Douglass Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 2 | TW |
|
Tucker Wingert Olney, IL | Olney, IL | -2 |
| 5 | 4 | TC |
|
Tanner Cox Fillmore, IN | Fillmore, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | HD |
|
Hudson Douglass Terre Haute, IN | Terre Haute, IN | - | |
| 2 | BL |
|
Bragan Lang Terre Haute, IN | Terre Haute, IN | - | |
| 3 | TC |
|
Tanner Cox Fillmore, IN | Fillmore, IN | - | |
| 4 | TW |
|
Tucker Wingert Olney, IL | Olney, IL | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Kyzer Morin Jasonville, IN | Jasonville, IN | 4 |
| 2 | 2 | HD |
|
Hudson Douglass Terre Haute, IN | Terre Haute, IN | - |
| 3 | 4 | TW |
|
Tucker Wingert Olney, IL | Olney, IL | 1 |
| 4 | 1 | TC |
|
Tanner Cox Fillmore, IN | Fillmore, IN | -3 |
| 5 | 3 | BL |
|
Bragan Lang Terre Haute, IN | Terre Haute, IN | -2 |
Blue Rookie
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | KM |
|
Kyzer Morin Jasonville, IN | Jasonville, IN | - |
Junior Honda
Junior Honda Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | JD |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 3 | GH |
|
Gabe Hussmann Evansville, IN | Evansville, IN | 1 |
| 3 | 1 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -2 |
| 4 | 4 | ND |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | - |
| 5 | 5 | LG |
|
Lincoln Gobin Terre Haute, IN | Terre Haute, IN | - |
Junior Honda Heat 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 |
| 2 | 3 | JD |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 4 | GH |
|
Gabe Hussmann Evansville, IN | Evansville, IN | 1 |
| 4 | 5 | ND |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | 1 |
| 5 | 1 | LG |
|
Lincoln Gobin Terre Haute, IN | Terre Haute, IN | -4 |
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CS |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | JH |
|
Job Hussmann Evansville, IN | Evansville, IN | - |
| 3 | 3 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| 4 | 4 | MG |
|
Madalynn Gentry Russelville, IN | Russelville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CS |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | JH |
|
Job Hussmann Evansville, IN | Evansville, IN | - |
| 3 | 3 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| 4 | 4 | MG |
|
Madalynn Gentry Russelville, IN | Russelville, IN | - |
Junior Animal
JA Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | GH |
|
Gabe Hussmann Evansville, IN | Evansville, IN | - |
| 2 | 2 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
JA HEAT 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | GH |
|
Gabe Hussmann Evansville, IN | Evansville, IN | 1 |
| 2 | 1 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -1 |
| All transfer | ||||||
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| 2 | 3 | JH |
|
Job Hussmann Evansville, IN | Evansville, IN | 1 |
| 3 | 4 | DH |
|
Drake Hood Brazil, IN | Brazil, IN | 1 |
| 4 | 2 | JA |
|
Jake Allison Catlin, IL | Catlin, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 3 |
| 2 | 2 | JA |
|
Jake Allison Catlin, IL | Catlin, IL | - |
| 3 | 3 | JH |
|
Job Hussmann Evansville, IN | Evansville, IN | - |
| 4 | 1 | DH |
|
Drake Hood Brazil, IN | Brazil, IN | -3 |
Unrestricted Animal
UA Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
| 2 | 3 | RB |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 5 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | 2 |
| 4 | 4 | BD |
|
Blake Dishman Bismarck, IL | Bismarck, IL | - |
| DNS | 2 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
UA Heat 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
| 2 | 4 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 2 | RB |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 3 | BD |
|
Blake Dishman Bismarck, IL | Bismarck, IL | -1 |
| 5 DNF | 5 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | - |
| All transfer | ||||||
Jr 160
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | PG |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 |
| 2 | 1 | PG |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | -1 |
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| 2 | 4 | CS |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 2 | BM |
|
Bray McCandless Petersburg, IN | Petersburg, IN | -1 |
| 4 | 3 | JA |
|
Jake Allison Catlin, IL | Catlin, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 |
| 2 | 4 | BM |
|
Bray McCandless Petersburg, IN | Petersburg, IN | 2 |
| 3 | 3 | JA |
|
Jake Allison Catlin, IL | Catlin, IL | - |
| 4 | 1 | CS |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | -3 |
| All transfer | ||||||
Heavy 160
H160 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | CS |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 2 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
| 3 | 1 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | -2 |
| 4 | 4 | RB |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | - |
| 5 | 6 | DH |
|
Drake Hood Brazil, IN | Brazil, IN | 1 |
| 6 | 5 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | -1 |
H160 Heat 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | - |
| 2 | 3 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 |
| 3 | 2 | CS |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 6 | RB |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | 2 |
| 5 | 4 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | -1 |
| 6 | 5 | DH |
|
Drake Hood Brazil, IN | Brazil, IN | -1 |
| All transfer | ||||||
Light World Formula
LWF Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | BM |
|
Bray McCandless Petersburg, IN | Petersburg, IN | - |
| 2 | 2 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
LWF Heat 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | BM |
|
Bray McCandless Petersburg, IN | Petersburg, IN | 1 |
| DNS | 1 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
Heavy World Formula
HWF Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
| 2 | 2 | CS |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
| 4 | 5 | BD |
|
Blake Dishman Bismarck, IL | Bismarck, IL | 1 |
| 5 | 4 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | -1 |
HWF Heat 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 3 |
| 2 | 3 | CS |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 1 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 5 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | 1 |
| 5 DNF | 2 | BD |
|
Blake Dishman Bismarck, IL | Bismarck, IL | -3 |
World Formula Mod
WFM Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
WFM Heat 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
























