
2026 Schedule
The official 2026 Schedule is Here!

5/16/2026 - Terre Haute QMA
Terre Haute, IN
DIRT POINTS 2- QUALIFYING
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | TC |
|
Tanner Cox Fillmore, IN | Fillmore, IN | - |
| 2 | 2 | HD |
|
Hudson Douglass Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | BL |
|
Bragan Lang Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | TC |
|
Tanner Cox Fillmore, IN | Fillmore, IN | 10.701 |
| 2 | 1 | HD |
|
Hudson Douglass Terre Haute, IN | Terre Haute, IN | 10.775 |
| 3 | 3 | BL |
|
Bragan Lang Terre Haute, IN | Terre Haute, IN | 11.155 |
Junior Honda
Junior Honda Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | GH |
|
Gabe Hussmann Evansville, IN | Evansville, IN | 1 |
| 2 | 3 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 |
| 3 | 1 | ND |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | -2 |
| 4 | 6 | JD |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 2 |
| 5 | 5 | LG |
|
Lincoln Gobin Terre Haute, IN | Terre Haute, IN | - |
| 6 | 4 | BB |
|
Bensen Bowden Terre Haute, IN | Terre Haute, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | ND |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | |
| 2 | 6 | GH |
|
Gabe Hussmann Evansville, IN | Evansville, IN | |
| 3 | 5 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | |
| 4 | 2 | BB |
|
Bensen Bowden Terre Haute, IN | Terre Haute, IN | |
| 5 | 1 | LG |
|
Lincoln Gobin Terre Haute, IN | Terre Haute, IN | |
| 6 | 4 | JD |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | |
Senior Honda
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | CS |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | 08.749 |
| 2 | 3 | JH |
|
Job Hussmann Evansville, IN | Evansville, IN | 08.833 |
| 3 | 1 | OT |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | 09.082 |
| DNS | 4 | MG |
|
Madalynn Gentry Russelville, IN | Russelville, IN | |
| DNS | 5 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | |
Heavy Honda
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | CS |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | |
| DNS | 2 | MS |
|
Mason Shobe Brownsburg, IN | Brownsburg, IN | |
Junior Animal
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | GH |
|
Gabe Hussmann Evansville, IN | Evansville, IN | |
| 2 | 2 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | |
| 3 | 3 | PG |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | |
Senior Animal
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | |
| 2 | 1 | JH |
|
Job Hussmann Evansville, IN | Evansville, IN | |
| 3 | 4 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | |
| DNS | 2 | DH |
|
Drake Hood Brazil, IN | Brazil, IN | |
Unrestricted Animal
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | RB |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | |
| 2 | 1 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | |
| 3 | 4 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | |
| 4 | 2 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | |
Jr 160
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | |
Light 160
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | |
| 2 | 6 | CB |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | |
| 3 | 1 | CS |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | |
| 4 | 2 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | |
| 5 | 4 | BM |
|
Bray McCandless Petersburg, IN | Petersburg, IN | |
| 6 | 5 | OT |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | |
Heavy 160
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | CS |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | |
| 2 | 7 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | |
| 3 | 4 | RB |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | |
| 4 | 1 | MS |
|
Mason Shobe Brownsburg, IN | Brownsburg, IN | |
| 5 | 5 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | |
| 6 | 3 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | |
| DNS | 2 | DH |
|
Drake Hood Brazil, IN | Brazil, IN | |
Light World Formula
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | |
| 2 | 1 | BM |
|
Bray McCandless Petersburg, IN | Petersburg, IN | |
| 3 | 2 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | |
Heavy World Formula
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | CS |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | |
| 2 | 1 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | |
| 3 | 2 | RB |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | |
| 4 | 5 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | |
| 5 | 4 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | |
World Formula Mod
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | |
| DNS | 1 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | |

























