
2026 Schedule
The official 2026 Schedule is Here!

5/2/2026 - Terre Haute QMA
Terre Haute, IN
HALL OF FAME
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
Red Rookie Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | HD |
|
Hudson Douglass Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 3 | TW |
|
Tucker Wingert Olney, IL | Olney, IL | 1 |
| 3 | 5 | TC |
|
Tanner Cox Fillmore, IN | Fillmore, IN | 2 |
| 4 | 1 | 0 |
|
Kyzer Morin Jasonville, IN | Jasonville, IN | -3 |
| 5 | 4 | BL |
|
Bragan Lang Terre Haute, IN | Terre Haute, IN | -1 |
Red Rookie Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | HD |
|
Hudson Douglass Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 3 | TW |
|
Tucker Wingert Olney, IL | Olney, IL | 1 |
| 3 | 4 | BL |
|
Bragan Lang Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 5 | TC |
|
Tanner Cox Fillmore, IN | Fillmore, IN | 1 |
| 5 DNF | 1 | 0 |
|
Kyzer Morin Jasonville, IN | Jasonville, IN | -4 |
Red Rookie Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | HD |
|
Hudson Douglass Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 4 | TW |
|
Tucker Wingert Olney, IL | Olney, IL | 2 |
| 3 | 2 | BL |
|
Bragan Lang Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 5 | TC |
|
Tanner Cox Fillmore, IN | Fillmore, IN | 1 |
| 5 DNF | 1 | 0 |
|
Kyzer Morin Jasonville, IN | Jasonville, IN | -4 |
Junior Honda
Junior Honda Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | GG |
|
Graham Goodling Kokomo, IN | Kokomo, IN | 4 |
| 2 | 1 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -1 |
| 3 | 4 | BB |
|
Bensen Bowden Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 2 | JD |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 3 | ND |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | -2 |
| 6 | 6 | LG |
|
Lincoln Gobin Terre Haute, IN | Terre Haute, IN | - |
Junior Honda Heat 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | JD |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | - |
| 2 | 6 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 4 |
| 3 | 3 | ND |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | - |
| 4 | 5 | BB |
|
Bensen Bowden Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 4 | GG |
|
Graham Goodling Kokomo, IN | Kokomo, IN | -1 |
| 6 | 2 | LG |
|
Lincoln Gobin Terre Haute, IN | Terre Haute, IN | -4 |
Senior Honda
SH Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 4 |
| 2 | 2 | WI |
|
Walker Inboden Robinson, IL | Robinson, IL | - |
| 3 | 1 | CS |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 3 | OT |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 4 | MG |
|
Madalynn Gentry Russelville, IN | Russelville, IN | -1 |
| 6 DNF | 6 | CC |
|
Christian Cary West Terre Haute, IN | West Terre Haute, IN | - |
SH Heat 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | CS |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 5 | WI |
|
Walker Inboden Robinson, IL | Robinson, IL | 3 |
| 3 | 4 | OT |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 6 | MG |
|
Madalynn Gentry Russelville, IN | Russelville, IN | 2 |
| DNS | 3 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| DQ | 1 | CC |
|
Christian Cary West Terre Haute, IN | West Terre Haute, IN | - |
Junior Animal
JA Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | GG |
|
Graham Goodling Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 |
| 3 | 2 | PG |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | -1 |
JA HEAT 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | GG |
|
Graham Goodling Kokomo, IN | Kokomo, IN | 1 |
| 2 | 1 | PG |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
| All transfer | ||||||
Senior Animal
SA Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | WI |
|
Walker Inboden Robinson, IL | Robinson, IL | - |
| 2 | 3 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | 1 |
| 3 | 2 | JA |
|
Jake Allison Catlin, IL | Catlin, IL | -1 |
| 4 | 4 | DH |
|
Drake Hood Brazil, IN | Brazil, IN | - |
| DQ | 5 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
SA Heat 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | WI |
|
Walker Inboden Robinson, IL | Robinson, IL | 1 |
| 2 | 1 | JA |
|
Jake Allison Catlin, IL | Catlin, IL | -1 |
| 3 | 4 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | 1 |
| 4 | 5 | DH |
|
Drake Hood Brazil, IN | Brazil, IN | 1 |
| DNS | 3 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
Unrestricted Animal
UA Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 |
| 2 | 1 | RB |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | 1 |
| DNS | 3 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
UA Heat 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RB |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | - |
| 2 | 3 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 |
| 3 | 2 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | -1 |
| DNS | 4 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | - |
| All transfer | ||||||
Light 160
L 160 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 2 |
| 2 | 1 | CB |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 2 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | -1 |
| 4 | 4 | BM |
|
Bray McCandless Petersburg, IN | Petersburg, IN | - |
| 5 | 7 | JA |
|
Jake Allison Catlin, IL | Catlin, IL | 2 |
| 6 | 5 | CS |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 6 | OT |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | -1 |
L 160 Heat 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | CB |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | 5 |
| 2 | 1 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | -1 |
| 3 | 2 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 |
| 4 | 7 | BM |
|
Bray McCandless Petersburg, IN | Petersburg, IN | 3 |
| 5 | 4 | CS |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | -1 |
| 6 | 5 | OT |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | -1 |
| 7 DNF | 3 | JA |
|
Jake Allison Catlin, IL | Catlin, IL | -4 |
| All transfer | ||||||
Heavy 160
H160 Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
| 2 | 3 | RB |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 2 | CS |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 5 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | 1 |
| 5 | 4 | DH |
|
Drake Hood Brazil, IN | Brazil, IN | -1 |
| 6 | 6 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | - |
H160 Heat 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 4 |
| 2 | 1 | CS |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | RB |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 6 | DH |
|
Drake Hood Brazil, IN | Brazil, IN | 2 |
| 5 | 2 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | -3 |
| 6 | 3 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | -3 |
| All transfer | ||||||
Light World Formula
LWF Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | 1 |
| 2 | 1 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 |
| 3 | 3 | BM |
|
Bray McCandless Petersburg, IN | Petersburg, IN | - |
LWF Heat 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 |
| 2 | 3 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | 1 |
| 3 | 1 | BM |
|
Bray McCandless Petersburg, IN | Petersburg, IN | -2 |
Heavy World Formula
HWF Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CS |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 |
| 3 | 2 | RB |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | -1 |
| 4 DNF | 5 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | 1 |
| DNS | 3 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
HWF Heat 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | CS |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 1 | RB |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 5 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | 2 |
| 4 | 2 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | -2 |
| 5 | 4 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | -1 |
World Formula Mod
WFM Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
WFM Heat 1/1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| DNS | 1 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |



























