
2025 Schedule
Official 2025 THQMA Race Schedule

8/16/2025 - Terre Haute QMA
Terre Haute, IN
Dirt Points 8
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LG |
|
Lincoln Gobin Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | MS |
|
Mia Shobe Brownsburg, IN | Brownsburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | LG |
|
Lincoln Gobin Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | MS |
|
Mia Shobe Brownsburg, IN | Brownsburg, IN | - |
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | PG |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | BB |
|
Bensen Bowden Terre Haute, IN | Terre Haute, IN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | PG |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | BB |
|
Bensen Bowden Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | BB |
|
Bensen Bowden Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | PG |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | -1 |
Junior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | MB |
|
Maddox Boles Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | CS |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 2 | MS |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 5 | ND |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | 1 |
| 5 | 6 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 |
| 6 | 4 | AN |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | -2 |
| 7 | 7 | CV |
|
Caleb Vire Martinsville, IN | Martinsville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | MB |
|
Maddox Boles Kokomo, IN | Kokomo, IN | 3 |
| 2 | 5 | MS |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 3 |
| 3 | 1 | CS |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 2 | AN |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | -2 |
| 5 | 6 | ND |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | 1 |
| 6 | 7 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 |
| 7 DNF | 3 | CV |
|
Caleb Vire Martinsville, IN | Martinsville, IN | -4 |
| All transfer | ||||||
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | JB |
|
Jaxson Boles Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | BM |
|
Bray McCandless Petersburg, IN | Petersburg, IN | - |
| 3 | 6 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 3 |
| 4 | 3 | MS |
|
Mason Shobe Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 7 | JA |
|
Jake Allison Catlin, IL | Catlin, IL | 2 |
| 6 | 4 | QH |
|
Quinlynn Harber Danville, IN | Danville, IN | -2 |
| 7 | 5 | BG |
|
Ben Gonzalez Speedway, IN | Speedway, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | JB |
|
Jaxson Boles Kokomo, IN | Kokomo, IN | 6 |
| 2 | 1 | BM |
|
Bray McCandless Petersburg, IN | Petersburg, IN | -1 |
| 3 | 5 | MS |
|
Mason Shobe Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 8 | QH |
|
Quinlynn Harber Danville, IN | Danville, IN | 4 |
| 5 | 6 | BG |
|
Ben Gonzalez Speedway, IN | Speedway, IN | 1 |
| DNS | 2 | OT |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | - |
| DQ | 3 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| DQ | 4 | JA |
|
Jake Allison Catlin, IL | Catlin, IL | - |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | KB |
|
Kynslee Boles Kokomo, IN | Kokomo, IN | 1 |
| 2 | 1 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 |
| 3 | 6 | TB |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | 3 |
| 4 | 3 | BD |
|
Blake Dishman Bismarck, IL | Bismarck, IL | -1 |
| 5 | 5 | TV |
|
Taydem Vire Martinsville, IN | Martinsville, IN | - |
| 6 | 4 | MK |
|
Michael Kelley Clinton, IN | Clinton, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 |
| 2 | 2 | KB |
|
Kynslee Boles Kokomo, IN | Kokomo, IN | - |
| 3 | 5 | BD |
|
Blake Dishman Bismarck, IL | Bismarck, IL | 2 |
| 4 | 1 | MK |
|
Michael Kelley Clinton, IN | Clinton, IN | -3 |
| 5 | 4 | TV |
|
Taydem Vire Martinsville, IN | Martinsville, IN | -1 |
| 6 DNF | 6 | TB |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | - |
Junior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | MB |
|
Maddox Boles Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | CC |
|
Colton Conrad Fort Wayne, IN | Fort Wayne, IN | - |
| 3 DNF | 3 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | MB |
|
Maddox Boles Kokomo, IN | Kokomo, IN | 1 |
| 2 | 3 | CC |
|
Colton Conrad Fort Wayne, IN | Fort Wayne, IN | 1 |
| 3 | 1 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -2 |
| All transfer | ||||||
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| 2 | 2 | JA |
|
Jake Allison Catlin, IL | Catlin, IL | - |
| 3 | 4 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | 1 |
| 4 | 3 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| 2 | 4 | JA |
|
Jake Allison Catlin, IL | Catlin, IL | 2 |
| 3 | 3 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | - |
| 4 | 2 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | -2 |
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | KB |
|
Kynslee Boles Kokomo, IN | Kokomo, IN | 4 |
| 2 | 4 | BD |
|
Blake Dishman Bismarck, IL | Bismarck, IL | 2 |
| 3 | 6 | LN |
|
Luke Neumann Greencastle, IN | Greencastle, IN | 3 |
| 4 | 1 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | -3 |
| 5 | 3 | TB |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | -2 |
| 6 DNF | 2 | CB |
|
Chase Bryant Cayuga, IN | Cayuga, IN | -4 |
| 7 DNF | 7 | CW |
|
Clayton Williamson Clay City, IN | Clay City, IN | - |
| DNS | 8 | GC |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | 4 |
| 2 | 8 | CB |
|
Chase Bryant Cayuga, IN | Cayuga, IN | 6 |
| 3 | 2 | TB |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | -1 |
| 4 | 6 | BD |
|
Blake Dishman Bismarck, IL | Bismarck, IL | 2 |
| 5 | 7 | KB |
|
Kynslee Boles Kokomo, IN | Kokomo, IN | 2 |
| 6 DNF | 4 | LN |
|
Luke Neumann Greencastle, IN | Greencastle, IN | -2 |
| 7 DNF | 3 | CW |
|
Clayton Williamson Clay City, IN | Clay City, IN | -4 |
| DNS | 1 | GC |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | - |
| All transfer | ||||||
Jr 160
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | MS |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | CS |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CS |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | - |
| 2 | 3 | MS |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 2 | KC |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -1 |
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 |
| 2 | 1 | JB |
|
Jaxson Boles Kokomo, IN | Kokomo, IN | -1 |
| 3 | 3 | CB |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | - |
| 5 | 5 | QH |
|
Quinlynn Harber Danville, IN | Danville, IN | - |
| 6 | 7 | MS |
|
Mason Shobe Brownsburg, IN | Brownsburg, IN | 1 |
| 7 DNF | 6 | BM |
|
Bray McCandless Petersburg, IN | Petersburg, IN | -1 |
| 8 DNF | 8 | AY |
|
Andy Yeargin Rosedale, IN | Rosedale, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | JB |
|
Jaxson Boles Kokomo, IN | Kokomo, IN | 3 |
| 2 | 8 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 6 |
| 3 | 2 | CB |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 3 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | -1 |
| 5 | 6 | QH |
|
Quinlynn Harber Danville, IN | Danville, IN | 1 |
| 6 | 5 | BM |
|
Bray McCandless Petersburg, IN | Petersburg, IN | -1 |
| 7 | 7 | MS |
|
Mason Shobe Brownsburg, IN | Brownsburg, IN | - |
| 8 | 1 | AY |
|
Andy Yeargin Rosedale, IN | Rosedale, IN | -7 |
| All transfer | ||||||
Heavy 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CS |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | - |
| 2 | 8 | TB |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | 6 |
| 3 | 2 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 |
| 4 | 7 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | 3 |
| 5 | 6 | LN |
|
Luke Neumann Greencastle, IN | Greencastle, IN | 1 |
| 6 | 3 | KB |
|
Kynslee Boles Kokomo, IN | Kokomo, IN | -3 |
| 7 | 5 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | -2 |
| 8 | 4 | BD |
|
Blake Dishman Bismarck, IL | Bismarck, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | CS |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 1 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 |
| 3 | 6 | KB |
|
Kynslee Boles Kokomo, IN | Kokomo, IN | 3 |
| 4 | 7 | BD |
|
Blake Dishman Bismarck, IL | Bismarck, IL | 3 |
| 5 | 2 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | -3 |
| 6 | 8 | LN |
|
Luke Neumann Greencastle, IN | Greencastle, IN | 2 |
| 7 | 5 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | -2 |
| 8 | 4 | TB |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | -4 |
| All transfer | ||||||
Light World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | JB |
|
Jaxson Boles Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| 3 | 3 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | - |
| 4 | 4 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | JB |
|
Jaxson Boles Kokomo, IN | Kokomo, IN | 3 |
| 2 | 3 | ET |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 |
| 3 | 1 | ZW |
|
Zakary Wood Fillmore, IN | Fillmore, IN | -2 |
| 4 | 2 | MW |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | -2 |
Heavy World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
| 2 | 2 | CS |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | - |
| 3 | 4 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 5 | TB |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | 1 |
| 5 | 3 | CB |
|
Chase Bryant Cayuga, IN | Cayuga, IN | -2 |
| DNS | 6 | GC |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | CJ |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 4 |
| 2 | 6 | CS |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 4 |
| 3 | 3 | CB |
|
Chase Bryant Cayuga, IN | Cayuga, IN | - |
| 4 | 4 | TC |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
| 5 DNF | 1 | TB |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | -4 |
| DNS | 2 | GC |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | - |
World Formula Mod
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| DNS | 1 | CC |
|
Chase Conrad Ft Wayne, IN | Ft Wayne, IN | - |


































