
2025 Schedule
Official 2025 THQMA Race Schedule

4/13/2025 - Terre Haute QMA
Terre Haute, IN
Highground Shootout - Dirt
Highground Shootout 2 day event. Pavement - Saturday, Dirt - Sunday
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Bensen Bowden Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 3 |
|
Brinley Dillon Pendelton, IN | Pendelton, IN | - |
| 3 | 4 | 10 |
|
Riley Burlingame Marengo, IL | Marengo, IL | 1 |
| DQ | 3 | 4 |
|
Silas Lawrence Terre Haute, IN | Terre Haute, IN | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 3 | 2 |
|
Christian Cary West Terre Haute, IN | West Terre Haute, IN | 1 |
| DQ | 1 | 1 |
|
Keaton Cary West Terre Haute, IN | West Terre Haute, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Bensen Bowden Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 3 |
|
Brinley Dillon Pendelton, IN | Pendelton, IN | -1 |
| 3 | 3 | 4 |
|
Silas Lawrence Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 10 |
|
Riley Burlingame Marengo, IL | Marengo, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Keaton Cary West Terre Haute, IN | West Terre Haute, IN | 2 |
| 2 | 1 | 6 |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 2 | 2 |
|
Christian Cary West Terre Haute, IN | West Terre Haute, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Bensen Bowden Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 1 | 10 |
|
Riley Burlingame Marengo, IL | Marengo, IL | -1 |
| 3 | 2 | 4 |
|
Silas Lawrence Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 4 | 3 |
|
Brinley Dillon Pendelton, IN | Pendelton, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 2 | 2 |
|
Christian Cary West Terre Haute, IN | West Terre Haute, IN | - |
| 3 | 1 | 1 |
|
Keaton Cary West Terre Haute, IN | West Terre Haute, IN | -2 |
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 1 |
|
Camden Robb Decatur, IL | Decatur, IL | -1 |
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Camden Robb Decatur, IL | Decatur, IL | - |
| 2 | 2 | 2 |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Camden Robb Decatur, IL | Decatur, IL | 1 |
| 2 | 1 | 2 |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | -1 |
Junior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Parker Robb Decatur, IL | Decatur, IL | 1 |
| 2 | 5 | 1 |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 3 |
| 3 | 1 | 8 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -2 |
| 4 | 3 | 2 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 6 | 5 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | 1 |
| 6 | 4 | 7 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | -2 |
| 7 | 8 | 9 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | 1 |
| 8 | 7 | 4 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | -1 |
| 9 | 9 | 3 |
|
Graham Goodling Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Parker Robb Decatur, IL | Decatur, IL | 1 |
| 2 | 4 | 2 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 5 | 1 |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 2 |
| 4 | 3 | 4 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 1 | 3 |
|
Graham Goodling Kokomo, IN | Kokomo, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 3 |
| 2 | 1 | 7 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | -1 |
| 3 | 3 | 5 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | - |
| 4 | 2 | 9 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | -2 |
| All transfer | ||||||
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Quinlynn Harber Danville, IN | Danville, IN | 6 |
| 2 | 4 | 8 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | 2 |
| 3 | 9 | 2 |
|
Brixton Macklin Oreana, IL | Oreana, IL | 6 |
| 4 | 2 | 4 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | -2 |
| 5 | 3 | 7 |
|
Seger Atherton Kokomo, IN | Kokomo, IN | -2 |
| 6 | 1 | 9 |
|
Hadley Lamey Haubstadt, IN | Haubstadt, IN | -5 |
| 7 | 6 | 6 |
|
Connie Dailey Alexandria, IN | Alexandria, IN | -1 |
| 8 | 5 | 1 |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | -3 |
| 9 | 8 | 5 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Hadley Lamey Haubstadt, IN | Haubstadt, IN | - |
| 2 | 4 | 7 |
|
Seger Atherton Kokomo, IN | Kokomo, IN | 2 |
| 3 | 2 | 6 |
|
Connie Dailey Alexandria, IN | Alexandria, IN | -1 |
| 4 | 3 | 5 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | -1 |
| 5 DNF | 5 | 2 |
|
Brixton Macklin Oreana, IL | Oreana, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| 2 | 3 | 8 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | 1 |
| 3 | 4 | 1 |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 2 | 3 |
|
Quinlynn Harber Danville, IN | Danville, IN | -2 |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 |
| 2 | 1 | 2 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | -1 |
| 3 | 2 | 3 |
|
Drake Hood Brazil, IN | Brazil, IN | -1 |
| 4 | 4 | 1 |
|
Hunter Boyd Carbon, IN | Carbon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | - |
| 2 | 3 | 3 |
|
Drake Hood Brazil, IN | Brazil, IN | 1 |
| 3 | 2 | 4 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 |
| 4 | 4 | 1 |
|
Hunter Boyd Carbon, IN | Carbon, IN | - |
Junior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Parker Robb Decatur, IL | Decatur, IL | - |
| 2 | 2 | 2 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | - |
| 3 | 3 | 3 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Parker Robb Decatur, IL | Decatur, IL | 2 |
| 2 | 1 | 2 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | -1 |
| 3 | 2 | 3 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -1 |
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brixton Macklin Oreana, IL | Oreana, IL | 1 |
| 2 | 1 | 2 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 |
| 3 | 5 | 5 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | 2 |
| 4 | 6 | 3 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | 2 |
| 5 | 3 | 0 |
|
colton Rogers Decatur, IL | Decatur, IL | -2 |
| 6 DNF | 4 | 00 |
|
burns Wesson Bethany, IL | Bethany, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 4 |
| 2 | 3 | 1 |
|
Brixton Macklin Oreana, IL | Oreana, IL | 1 |
| 3 | 6 | 0 |
|
colton Rogers Decatur, IL | Decatur, IL | 3 |
| 4 | 2 | 00 |
|
burns Wesson Bethany, IL | Bethany, IL | -2 |
| 5 | 1 | 5 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | -4 |
| 6 | 4 | 3 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | -2 |
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Clayton Williamson Clay City, IN | Clay City, IN | - |
| 2 | 2 | 2 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Clayton Williamson Clay City, IN | Clay City, IN | - |
| 2 | 2 | 2 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
Jr 160
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Parker Robb Decatur, IL | Decatur, IL | - |
| 2 | 2 | 1 |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 2 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 4 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Parker Robb Decatur, IL | Decatur, IL | - |
| 2 | 3 | 1 |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 2 | 2 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 4 | 4 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | - |
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 4 |
| 2 | 3 | 0 |
|
colton Rogers Decatur, IL | Decatur, IL | 1 |
| 3 | 4 | 2 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | 1 |
| 4 | 2 | 1 |
|
Brixton Macklin Oreana, IL | Oreana, IL | -2 |
| 5 | 1 | 7 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | -4 |
| 6 | 6 | 008 |
|
burns Wesson Bethany, IL | Bethany, IL | - |
| 7 | 7 | 5 |
|
Andy Yeargin Rosedale, IN | Rosedale, IN | - |
| 8 BF | 8 | 3 |
|
Quinlynn Harber Danville, IN | Danville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brixton Macklin Oreana, IL | Oreana, IL | - |
| 2 | 3 | 0 |
|
colton Rogers Decatur, IL | Decatur, IL | 1 |
| 3 | 2 | 008 |
|
burns Wesson Bethany, IL | Bethany, IL | -1 |
| 4 | 4 | 5 |
|
Andy Yeargin Rosedale, IN | Rosedale, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 3 | 2 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | 1 |
| 3 | 4 | 4 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 |
| DNS | 1 | 3 |
|
Quinlynn Harber Danville, IN | Danville, IN | - |
Heavy 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 8 |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | -1 |
| 3 | 3 | 4 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | - |
| 4 | 4 | 3 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | - |
| 5 | 7 | 5 |
|
Drake Hood Brazil, IN | Brazil, IN | 2 |
| 6 DNF | 5 | 1 |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | -1 |
| DNS | 6 | 6 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | - |
| 2 | 4 | 2 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 7 | 4 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | 4 |
| 4 | 5 | 3 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | 1 |
| 5 | 6 | 1 |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | 1 |
| 6 | 3 | 6 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | -3 |
| 7 | 2 | 5 |
|
Drake Hood Brazil, IN | Brazil, IN | -5 |
Light World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 3 | 1 |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | 1 |
| 3 DNF | 1 | 2 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 2 |
| 2 | 1 | 3 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 2 | 1 |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | -1 |
Heavy World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | - |
| 2 DNF | 2 | 3 |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | - |
| 3 DNF | 3 | 2 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 3 |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | -1 |
| 3 | 3 | 2 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |






































