
2025 Schedule
Official 2025 THQMA Race Schedule

4/12/2025 - Terre Haute QMA
Terre Haute, IN
Highground Shootout - Pavement
Highground Shootout 2 day event Pavement - Saturday, Dirt - Sunday
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 1 |
|
Keaton Cary West Terre Haute, IN | West Terre Haute, IN | -1 |
| 3 | 3 | 2 |
|
Christian Cary West Terre Haute, IN | West Terre Haute, IN | - |
| 4 | 4 | 3 |
|
Brinley Dillon Pendelton, IN | Pendelton, IN | - |
| 5 | 6 | 4 |
|
Silas Lawrence Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 5 | 5 |
|
Bensen Bowden Terre Haute, IN | Terre Haute, IN | -1 |
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | 5 |
| 2 | 1 | 1 |
|
Keaton Cary West Terre Haute, IN | West Terre Haute, IN | -1 |
| 3 | 5 | 2 |
|
Christian Cary West Terre Haute, IN | West Terre Haute, IN | 2 |
| 4 | 4 | 3 |
|
Brinley Dillon Pendelton, IN | Pendelton, IN | - |
| 5 | 2 | 4 |
|
Silas Lawrence Terre Haute, IN | Terre Haute, IN | -3 |
| DNS | 3 | 5 |
|
Bensen Bowden Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Keaton Cary West Terre Haute, IN | West Terre Haute, IN | 5 |
| 2 | 4 | 5 |
|
Bensen Bowden Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 3 | 3 |
|
Brinley Dillon Pendelton, IN | Pendelton, IN | - |
| 4 | 2 | 2 |
|
Christian Cary West Terre Haute, IN | West Terre Haute, IN | -2 |
| 5 | 1 | 6 |
|
Reid Bowman Terre Haute, IN | Terre Haute, IN | -4 |
| DNS | 5 | 4 |
|
Silas Lawrence Terre Haute, IN | Terre Haute, IN | - |
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Camden Robb Decatur, IL | Decatur, IL | - |
| 2 | 2 | 2 |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | - |
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Camden Robb Decatur, IL | Decatur, IL | 1 |
| 2 | 1 | 2 |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Camden Robb Decatur, IL | Decatur, IL | - |
| 2 | 2 | 2 |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | - |
Junior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Charles Clark Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 6 |
|
Parker Robb Decatur, IL | Decatur, IL | - |
| 3 | 8 | 1 |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 5 |
| 4 | 7 | 7 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | 3 |
| 5 | 6 | 8 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 |
| 6 | 5 | 5 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | -1 |
| 7 | 3 | 2 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | -4 |
| 8 | 4 | 4 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | -4 |
| 9 | 9 | 3 |
|
Graham Goodling Kokomo, IN | Kokomo, IN | - |
| 10 | 10 | 9 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Charles Clark Indianapolis, IN | Indianapolis, IN | - |
| 2 | 4 | 4 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 3 | 5 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | - |
| 4 | 2 | 7 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | -2 |
| 5 DNF | 5 | 9 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Parker Robb Decatur, IL | Decatur, IL | - |
| 2 | 5 | 2 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | 3 |
| 3 | 3 | 8 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
| 4 | 2 | 1 |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 4 | 3 |
|
Graham Goodling Kokomo, IN | Kokomo, IN | -1 |
| All transfer | ||||||
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Connie Dailey Alexandria, IN | Alexandria, IN | 3 |
| 2 | 3 | 02 |
|
Brixton Macklin Oreana, IL | Oreana, IL | 1 |
| 3 | 1 | 3 |
|
Quinlynn Harber Danville, IN | Danville, IN | -2 |
| 4 | 5 | 8 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | 1 |
| 5 | 6 | 1 |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 8 | 4 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 2 |
| 7 | 7 | 002 |
|
Camden VanWye Indianapolis, IN | Indianapolis, IN | - |
| 8 | 2 | 7 |
|
Seger Atherton Kokomo, IN | Kokomo, IN | -6 |
| 9 DNF | 9 | 6 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Quinlynn Harber Danville, IN | Danville, IN | - |
| 2 | 4 | 02 |
|
Brixton Macklin Oreana, IL | Oreana, IL | 2 |
| 3 | 2 | 8 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | -1 |
| 4 | 3 | 4 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Seger Atherton Kokomo, IN | Kokomo, IN | - |
| 2 | 5 | 5 |
|
Connie Dailey Alexandria, IN | Alexandria, IN | 3 |
| 3 | 3 | 1 |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | - |
| 4 | 2 | 002 |
|
Camden VanWye Indianapolis, IN | Indianapolis, IN | -2 |
| 5 DNF | 4 | 6 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | -1 |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 |
| 2 | 2 | 2 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | - |
| 3 | 1 | 1 |
|
Hunter Boyd Carbon, IN | Carbon, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Hunter Boyd Carbon, IN | Carbon, IN | - |
| 2 | 2 | 2 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | - |
| 3 DNF | 3 | 4 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
Junior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Parker Robb Decatur, IL | Decatur, IL | - |
| 2 | 2 | 2 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | - |
| 3 | 3 | 3 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Parker Robb Decatur, IL | Decatur, IL | - |
| 2 | 3 | 2 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | 1 |
| 3 | 2 | 3 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -1 |
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brixton Macklin Oreana, IL | Oreana, IL | - |
| 2 | 2 | 4 |
|
colton Rogers Decatur, IL | Decatur, IL | - |
| 3 | 4 | 00 |
|
burns Wesson Bethany, IL | Bethany, IL | 1 |
| 4 | 3 | 3 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Brixton Macklin Oreana, IL | Oreana, IL | 2 |
| 2 | 1 | 4 |
|
colton Rogers Decatur, IL | Decatur, IL | -1 |
| 3 | 2 | 3 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 4 | 00 |
|
burns Wesson Bethany, IL | Bethany, IL | - |
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | - |
| 2 | 2 | 2 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
| DNS | 3 | 1 |
|
Clayton Williamson Clay City, IN | Clay City, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | 2 |
| 2 | 2 | 2 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
| DNS | 1 | 1 |
|
Clayton Williamson Clay City, IN | Clay City, IN | - |
Jr 160
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Parker Robb Decatur, IL | Decatur, IL | - |
| 2 | 2 | 4 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Parker Robb Decatur, IL | Decatur, IL | - |
| 2 | 2 | 4 |
|
Grayson Foster Pendleton, IN | Pendleton, IN | - |
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Brixton Macklin Oreana, IL | Oreana, IL | 4 |
| 2 | 4 | 7 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 2 | 3 |
|
Quinlynn Harber Danville, IN | Danville, IN | -1 |
| 4 | 7 | 2 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | 3 |
| 5 | 1 | 4 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | -4 |
| 6 | 9 | 00 |
|
burns Wesson Bethany, IL | Bethany, IL | 3 |
| 7 DNF | 8 | 5 |
|
Andy Yeargin Rosedale, IN | Rosedale, IN | 1 |
| 8 DNF | 3 | 6 |
|
colton Rogers Decatur, IL | Decatur, IL | -5 |
| 9 DNF | 6 | 001 |
|
Camden VanWye Indianapolis, IN | Indianapolis, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Quinlynn Harber Danville, IN | Danville, IN | - |
| 2 | 2 | 7 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | - |
| 3 | 5 | 1 |
|
Brixton Macklin Oreana, IL | Oreana, IL | 2 |
| 4 | 4 | 5 |
|
Andy Yeargin Rosedale, IN | Rosedale, IN | - |
| DNS | 3 | 00 |
|
burns Wesson Bethany, IL | Bethany, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 2 |
| 2 | 4 | 6 |
|
colton Rogers Decatur, IL | Decatur, IL | 2 |
| 3 | 1 | 001 |
|
Camden VanWye Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 2 | 2 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | -2 |
Heavy 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | 2 |
| 2 | 4 | 2 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 5 | 3 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | 2 |
| 4 | 6 | 1 |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | 2 |
| DNS | 7 | 5 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | - |
| DQ | 2 | 6 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
| DQ | 1 | 8 |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | 1 |
| 2 | 6 | 6 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 4 |
| 3 | 3 | 07 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | - |
| 4 | 5 | 2 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 1 | 3 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | -4 |
| 6 | 7 | 1 |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | 1 |
| 7 DNF | 4 | 5 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | -3 |
Light World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | - |
| 2 | 2 | 02 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 1 |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Aiden Slightom Greenwood, IN | Greenwood, IN | - |
| 2 | 2 | 02 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 1 |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | - |
Heavy World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tanner Butkovich Edwardsville, IL | Edwardsville, IL | - |







































