
2025 Schedule
Official 2025 THQMA Race Schedule

7/20/2024 - Terre Haute QMA
Terre Haute, IN
Dirt Points 7
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | - |
| DNS | 2 | 2 |
|
Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | - |
| DNS | 2 | 2 |
|
Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | 1 |
| DNS | 1 | 2 |
|
Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | - |
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Drake Hood Brazil, IN | Brazil, IN | 2 |
| 2 | 2 | 17 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | - |
| 3 | 1 | 3 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Drake Hood Brazil, IN | Brazil, IN | 2 |
| 2 | 1 | 3 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 2 | 17 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 3 | 1 |
|
Drake Hood Brazil, IN | Brazil, IN | 1 |
| 3 | 1 | 17 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | -2 |
Junior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Walker Inboden Robinson, IL | Robinson, IL | 1 |
| 2 | 1 | 15 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 |
| 3 | 4 | 19 |
|
Amelia Price West Terre Haute, IN | West Terre Haute, IN | 1 |
| 4 | 5 | 99 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 |
| 5 | 6 | 5 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | 1 |
| 6 DNF | 3 | 14M |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 |
| 2 | 3 | 88 |
|
Walker Inboden Robinson, IL | Robinson, IL | 1 |
| 3 | 1 | 14M |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 4 | 19 |
|
Amelia Price West Terre Haute, IN | West Terre Haute, IN | - |
| 5 | 5 | 99 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
| 6 | 6 | 5 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | - |
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | - |
| 2 | 7 | 8 |
|
Hadley Lamey Haubstadt, IN | Haubstadt, IN | 5 |
| 3 | 8 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | 5 |
| 4 | 4 | 12 |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | - |
| 5 | 5 | 7 |
|
Bray McCandless Petersburg, IN | Petersburg, IN | - |
| 6 | 9 | 22 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | 3 |
| 7 | 2 | 15 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | -5 |
| 8 | 6 | 63 |
|
Tanner Shoulders Coatsville, IN | Coatsville, IN | -2 |
| 9 DNF | 10 | 76Y |
|
Andy Yeargin Rosedale, IN | Rosedale, IN | 1 |
| 10 DNF | 3 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | 1 |
| 2 | 1 | 12 |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | -1 |
| 3 | 5 | 7 |
|
Bray McCandless Petersburg, IN | Petersburg, IN | 2 |
| 4 | 3 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | -1 |
| 5 | 4 | 76Y |
|
Andy Yeargin Rosedale, IN | Rosedale, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | 1 |
| 2 | 3 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 |
| 3 | 4 | 63 |
|
Tanner Shoulders Coatsville, IN | Coatsville, IN | 1 |
| 4 | 5 | 8 |
|
Hadley Lamey Haubstadt, IN | Haubstadt, IN | 1 |
| 5 | 1 | 22 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | -4 |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | 1 |
| 2 | 4 | X70 |
|
Kaleb McCloskey Loogootee, IN | Loogootee, IN | 2 |
| 3 | 5 | 3 |
|
Tucker Hays Dugger, IN | Dugger, IN | 2 |
| 4 | 3 | 45 |
|
Hunter Boyd Carbon, IN | Carbon, IN | -1 |
| 5 DNF | 8 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | 3 |
| 6 DNF | 1 | 13 |
|
Madisyn Wright Terre Haute, IN | Terre Haute, IN | -5 |
| 7 DNF | 7 | 5 |
|
Payton Padgett Terre Haute, IN | Terre Haute, IN | - |
| DNS | 6 | 91 |
|
Kiam Palmer Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | 2 |
| 2 | 8 | 13 |
|
Madisyn Wright Terre Haute, IN | Terre Haute, IN | 6 |
| 3 | 2 | 45 |
|
Hunter Boyd Carbon, IN | Carbon, IN | -1 |
| 4 | 7 | X70 |
|
Kaleb McCloskey Loogootee, IN | Loogootee, IN | 3 |
| 5 | 6 | 3 |
|
Tucker Hays Dugger, IN | Dugger, IN | 1 |
| 6 DNF | 5 | 91 |
|
Kiam Palmer Terre Haute, IN | Terre Haute, IN | -1 |
| 7 DNF | 4 | 5 |
|
Payton Padgett Terre Haute, IN | Terre Haute, IN | -3 |
| 8 DNF | 1 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | -7 |
| All transfer | ||||||
Junior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| 2 | 2 | 88 |
|
Walker Inboden Robinson, IL | Robinson, IL | - |
| 3 | 3 | 24 |
|
Bryce Wright Clinton, IN | Clinton, IN | - |
| 4 | 4 | 99 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| 2 | 2 | 88 |
|
Walker Inboden Robinson, IL | Robinson, IL | - |
| 3 | 4 | 24 |
|
Bryce Wright Clinton, IN | Clinton, IN | 1 |
| 4 | 3 | 99 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -1 |
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | 1 |
| 2 | 4 | 22 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 5 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | 2 |
| 4 | 3 | 4 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 |
| 5 DNF | 1 | 9C |
|
Clayton Williamson Clay City, IN | Clay City, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Clayton Williamson Clay City, IN | Clay City, IN | - |
| 2 | 3 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | 1 |
| 3 | 4 | 4 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 |
| 4 | 2 | 22 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 5 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | - |
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 1 |
| 2 | 1 | 29 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | -1 |
| 3 DNF | 3 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | - |
| 2 | 3 | 1 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 1 |
| 3 | 2 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | -1 |
Jr 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24B |
|
Bryce Wright Clinton, IN | Clinton, IN | 1 |
| 2 DNF | 1 | 1 |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 24B |
|
Bryce Wright Clinton, IN | Clinton, IN | - |
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63C |
|
Claire Mendoza Brazil, IN | Brazil, IN | 3 |
| 2 | 5 | 7 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 3 |
| 3 | 1 | 14 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 6 | 71 |
|
Bray McCandless Petersburg, IN | Petersburg, IN | 2 |
| 5 | 3 | 1 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | -2 |
| 6 | 2 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | -4 |
| DNS | 7 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 6 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | 4 |
| 3 | 2 | 1 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | -1 |
| 4 | 5 | 63C |
|
Claire Mendoza Brazil, IN | Brazil, IN | 1 |
| 5 | 4 | 7 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 |
| 6 | 1 | 71 |
|
Bray McCandless Petersburg, IN | Petersburg, IN | -5 |
| DNS | 7 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | - |
Heavy 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Kyleigh Wright Clinton, IN | Clinton, IN | - |
| 2 | 7 | 2 |
|
Kaleb McCloskey Loogootee, IN | Loogootee, IN | 5 |
| 3 | 5 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | 2 |
| 4 | 3 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 |
| 5 | 2 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | -3 |
| 6 | 4 | 48 |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | -2 |
| DNS | 6 | 4 |
|
Michael Kelley Clinton, IN | Clinton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Kyleigh Wright Clinton, IN | Clinton, IN | 6 |
| 2 | 1 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | -1 |
| 3 | 3 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
| 4 | 5 | 48 |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | 1 |
| 5 | 4 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | -1 |
| 6 | 6 | 4 |
|
Michael Kelley Clinton, IN | Clinton, IN | - |
| 7 DNF | 2 | 2 |
|
Kaleb McCloskey Loogootee, IN | Loogootee, IN | -5 |
Light World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | - |
Heavy World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | - |
| 2 | 2 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 1 |
| 2 | 1 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | -1 |





































