
2026 Schedule
The official 2026 Schedule is Here!

5/4/2024 - Terre Haute QMA
Terre Haute, IN
Dirt Points 2
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | 1 |
| 2 | 3 | 1 |
|
Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 1 | 5 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 4 | 3 |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 1 | 17 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | -1 |
| 3 | 4 | 1 |
|
Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 2 | 3 |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 1 |
|
Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | 17 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | 1 |
| DNS | 3 | 3 |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | - |
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | - |
| 2 | 2 | 18 |
|
Colton Conrad Fort Wayne, IN | Fort Wayne, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | - |
| 2 DNF | 2 | 18 |
|
Colton Conrad Fort Wayne, IN | Fort Wayne, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | 1 |
| 2 | 1 | 18 |
|
Colton Conrad Fort Wayne, IN | Fort Wayne, IN | -1 |
Junior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14M |
|
Gyver McFeeters Bloomington, IL | Bloomington, IL | 3 |
| 2 | 6 | 88 |
|
Walker Inboden Robinson, IL | Robinson, IL | 4 |
| 3 | 7 | 21G |
|
Gabe Hussmann Evansville, IN | Evansville, IN | 4 |
| 4 | 8 | 48 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | 4 |
| 5 | 3 | 33 |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | -2 |
| 6 | 9 | 19 |
|
Amelia Price West Terre Haute, IN | West Terre Haute, IN | 3 |
| 7 | 1 | 21J |
|
Job Hussmann Evansville, IN | Evansville, IN | -6 |
| 8 | 5 | 17 |
|
Shanlee Bowden Terre Haute, IN | Terre Haute, IN | -3 |
| 9 | 10 | 18 |
|
Carter Boxell Princeton, IN | Princeton, IN | 1 |
| 10 | 2 | 13 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | -8 |
| DNS | 11 | 99 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Gabe Hussmann Evansville, IN | Evansville, IN | - |
| 2 | 4 | 48 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 3 | 19 |
|
Amelia Price West Terre Haute, IN | West Terre Haute, IN | - |
| 4 | 2 | 18 |
|
Carter Boxell Princeton, IN | Princeton, IN | -2 |
| 5 | 6 | 99 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 5 |
|
Johnny Finney Paragon, IN | Paragon, IN | -1 |
| 7 | 7 | 1 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21J |
|
Job Hussmann Evansville, IN | Evansville, IN | 5 |
| 2 | 7 | 33 |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | 5 |
| 3 | 2 | 17 |
|
Shanlee Bowden Terre Haute, IN | Terre Haute, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 21G |
|
Gabe Hussmann Evansville, IN | Evansville, IN | - |
| 5 | 5 | 19 |
|
Amelia Price West Terre Haute, IN | West Terre Haute, IN | - |
| 6 | 3 | 5 |
|
Johnny Finney Paragon, IN | Paragon, IN | -3 |
| 7 | 1 | 1 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| 2 | 2 | 14M |
|
Gyver McFeeters Bloomington, IL | Bloomington, IL | - |
| 3 | 3 | 88 |
|
Walker Inboden Robinson, IL | Robinson, IL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 18 |
|
Carter Boxell Princeton, IN | Princeton, IN | - |
| 5 | 6 | 48 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 5 | 99 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -1 |
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | - |
| 2 | 5 | 65 |
|
Tanner Shoulders Coatsville, IN | Coatsville, IN | 3 |
| 3 | 4 | 71 |
|
Bray McCandless Petersburg, IN | Petersburg, IN | 1 |
| 4 | 2 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | -2 |
| 5 | 3 | 15 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | -2 |
| 6 | 6 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | - |
| 7 | 7 | 11 |
|
Hadley Lamey Haubstadt, IN | Haubstadt, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | 1 |
| 2 | 1 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 |
| 3 | 5 | 15 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | 2 |
| 4 | 4 | 71 |
|
Bray McCandless Petersburg, IN | Petersburg, IN | - |
| 5 | 6 | 65 |
|
Tanner Shoulders Coatsville, IN | Coatsville, IN | 1 |
| 6 | 3 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | -3 |
| 7 | 7 | 11 |
|
Hadley Lamey Haubstadt, IN | Haubstadt, IN | - |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69T |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | - |
| 3 | 3 | 45 |
|
Hunter Boyd Carbon, IN | Carbon, IN | - |
| 4 | 5 | 13 |
|
Madisyn Wright Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 4 | 7 |
|
Tucker Hays Dugger, IN | Dugger, IN | -1 |
| 6 | 7 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | 1 |
| DNS | 6 | 91 |
|
Kiam Palmer Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69T |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 2 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | - |
| 3 | 1 | 45 |
|
Hunter Boyd Carbon, IN | Carbon, IN | -2 |
| 4 | 4 | 7 |
|
Tucker Hays Dugger, IN | Dugger, IN | - |
| 5 | 6 | 13 |
|
Madisyn Wright Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 5 | 91 |
|
Kiam Palmer Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 7 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | - |
Junior Animal
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21J |
|
Job Hussmann Evansville, IN | Evansville, IN | 2 |
| 2 | 4 | 1 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 2 |
| 3 | 5 | 14M |
|
Gyver McFeeters Bloomington, IL | Bloomington, IL | 2 |
| 4 | 1 | 48 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | -3 |
| 5 | 2 | 5 |
|
Johnny Finney Paragon, IN | Paragon, IN | -3 |
| 6 | 6 | 88 |
|
Walker Inboden Robinson, IL | Robinson, IL | - |
Senior Animal
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Clayton Williamson Clay City, IN | Clay City, IN | - |
| 2 | 4 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 |
| 3 | 2 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | -1 |
| 4 DNF | 3 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | -1 |
Unrestricted Animal
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69T |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
| 2 | 3 | 11 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | 1 |
| 3 | 4 | 29 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | 1 |
| 4 | 5 | 63R |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 1 |
| 5 | 2 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | 3 |
|
Chase Conrad Ft Wayne, IN | Ft Wayne, IN | 2 |
| 3 | 2 | 54 |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | -1 |
| 4 | 3 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | -1 |
Jr 160
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Gyver McFeeters Bloomington, IL | Bloomington, IL | - |
| 2 | 3 | 24 |
|
Bryce Wright Clinton, IN | Clinton, IN | 1 |
| 3 | 2 | 33 |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | -1 |
Light 160
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | -1 |
| 3 | 4 | 63C |
|
Claire Mendoza Brazil, IN | Brazil, IN | 1 |
| 4 | 3 | 1 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 |
| 5 | 5 | 71 |
|
Bray McCandless Petersburg, IN | Petersburg, IN | - |
Heavy 160
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 4 |
| 2 | 2 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | - |
| 3 | 1 | 18 |
|
Kyleigh Wright Clinton, IN | Clinton, IN | -2 |
| 4 | 4 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | - |
| 5 DNF | 6 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 |
| 6 DNF | 3 | 48 |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | -3 |
Light World Formula
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | 1 |
| 2 | 1 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | -1 |
| 3 DNF | 3 | 1 |
|
Layla Melcho Terre Haute, IN | Terre Haute, IN | - |
Heavy World Formula
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69T |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | 3 |
|
Chase Conrad Ft Wayne, IN | Ft Wayne, IN | 2 |
| 3 | 2 | 53 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | -1 |
| 4 DNF | 3 | 63R |
|
Ryan Mendoza Brazil, IN | Brazil, IN | -1 |
| 5 DNF | 5 | 54 |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | - |
World Formula Mod
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | - |
| 2 | 3 | 3 |
|
Chase Conrad Ft Wayne, IN | Ft Wayne, IN | 1 |
| 3 | 2 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | -1 |













































