
2026 Schedule
The official 2026 Schedule is Here!

4/13/2024 - Terre Haute QMA
Terre Haute, IN
High Ground Shootout Pavement
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 76 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | -1 |
| 3 | 3 | 01 |
|
Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 17 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | - |
| 5 | 5 | 3 |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | - |
| 2 | 3 | 5 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 2 | 01 |
|
Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 5 | 17 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | 1 |
| 5 | 4 | 3 |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | 4 |
| 2 | 3 | 5 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 4 | 01 |
|
Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 1 | 17 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | -3 |
| 5 | 2 | 3 |
|
Parker Gobin Terre Haute, IN | Terre Haute, IN | -3 |
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76Y |
|
Andy Yeargin Rosedale, IN | Rosedale, IN | - |
| 2 | 2 | 7H |
|
Tucker Hays Dugger, IN | Dugger, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76Y |
|
Andy Yeargin Rosedale, IN | Rosedale, IN | - |
| 2 | 2 | 7H |
|
Tucker Hays Dugger, IN | Dugger, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |
|
Tucker Hays Dugger, IN | Dugger, IN | - |
| 2 | 2 | 76Y |
|
Andy Yeargin Rosedale, IN | Rosedale, IN | - |
Junior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 3 |
| 2 | 2 | 48 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | - |
| 3 | 1 | 33 |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | -2 |
| 4 | 3 | 19 |
|
Amelia Price West Terre Haute, IN | West Terre Haute, IN | -1 |
| 5 | 5 | 99 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
| 6 | 6 | 5 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | 5 |
| 2 | 4 | 48 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 3 | 19 |
|
Amelia Price West Terre Haute, IN | West Terre Haute, IN | - |
| 4 | 5 | 14 |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 2 | 99 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -3 |
| 6 | 1 | 5 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | -5 |
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
| 2 | 2 | 15 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | - |
| 3 | 3 | 22 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | - |
| 5 DNF | 5 | 11 |
|
Hadley Lamey Haubstadt, IN | Haubstadt, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 |
| 2 | 1 | 15 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | -1 |
| 3 | 5 | 11 |
|
Hadley Lamey Haubstadt, IN | Haubstadt, IN | 2 |
| 4 | 4 | 22 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
| 5 DNF | 2 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | -3 |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | 1 |
| 2 DNF | 1 | 45 |
|
Hunter Boyd Carbon, IN | Carbon, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Hunter Boyd Carbon, IN | Carbon, IN | - |
| 2 | 2 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | - |
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | -1 |
| 3 | 3 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | - |
| 2 | 3 | 12 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | 1 |
| 3 DNF | 2 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | -1 |
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
| 2 DNF | 2 | 11 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 11 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | -1 |
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | -1 |
Heavy 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | - |
| 2 | 3 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 |
| 3 | 2 | 48 |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | -1 |
| 4 DNF | 4 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 3 |
| 2 | 3 | 48 |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | 1 |
| 3 DNF | 2 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 |
| 4 DNF | 1 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | -3 |
Light World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | - |
Heavy World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | - |



























