
2025 Schedule
Official 2025 THQMA Race Schedule

3/16/2024 - Terre Haute QMA
Terre Haute, IN
Pavement Points 1
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Hadley Lamey Haubstadt, IN | Haubstadt, IN | 3 |
| 2 | 2 | 7 |
|
Tucker Hays Dugger, IN | Dugger, IN | - |
| 3 | 3 | 76Y |
|
Andy Yeargin Rosedale, IN | Rosedale, IN | - |
| 4 | 1 | 13 |
|
Taydem Vire Martinsville, IN | Martinsville, IN | -3 |
| 5 | 5 | 12 |
|
Drake Hood Brazil, IN | Brazil, IN | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Caleb Vire Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 17 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | - |
| 3 | 4 | 14AJ |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | 1 |
| 4 | 5 | 26 |
|
Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 3 | 76 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | -2 |
| 6 | 6 | 5 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Taydem Vire Martinsville, IN | Martinsville, IN | 4 |
| 2 | 2 | 11 |
|
Hadley Lamey Haubstadt, IN | Haubstadt, IN | - |
| 3 | 3 | 76Y |
|
Andy Yeargin Rosedale, IN | Rosedale, IN | - |
| 4 | 4 | 7 |
|
Tucker Hays Dugger, IN | Dugger, IN | - |
| 5 | 1 | 12 |
|
Drake Hood Brazil, IN | Brazil, IN | -4 |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Caleb Vire Martinsville, IN | Martinsville, IN | 1 |
| 2 | 3 | 17 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | 1 |
| 3 | 1 | 14AJ |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | -2 |
| 4 | 4 | 76 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | - |
| 5 | 6 | 26 |
|
Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 5 | 5 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | -1 |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Taydem Vire Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 7 |
|
Tucker Hays Dugger, IN | Dugger, IN | - |
| 3 | 5 | 12 |
|
Drake Hood Brazil, IN | Brazil, IN | 2 |
| 4 | 3 | 76Y |
|
Andy Yeargin Rosedale, IN | Rosedale, IN | -1 |
| 5 | 4 | 11 |
|
Hadley Lamey Haubstadt, IN | Haubstadt, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Caleb Vire Martinsville, IN | Martinsville, IN | 2 |
| 2 | 1 | 76 |
|
Abigail Neumann Greencastle, IN | Greencastle, IN | -1 |
| 3 | 2 | 17 |
|
Rebecca Neumann Greencastle, IN | Greencastle, IN | -1 |
| 4 | 4 | 14AJ |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | - |
| 5 | 6 | 26 |
|
Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 5 | 5 |
|
Jaxston Douglass Terre Haute, IN | Terre Haute, IN | -1 |
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Rylan Hesson Rensselaer, IN | Rensselaer, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Rylan Hesson Rensselaer, IN | Rensselaer, IN | - |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Rylan Hesson Rensselaer, IN | Rensselaer, IN | - |
Junior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brixton Macklin Oreana, IL | Oreana, IL | - |
| 2 | 2 | 48 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 19 |
|
Amelia Price West Terre Haute, IN | West Terre Haute, IN | - |
| 4 | 4 | 33 |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brixton Macklin Oreana, IL | Oreana, IL | - |
| 2 | 4 | 48 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 2 | 19 |
|
Amelia Price West Terre Haute, IN | West Terre Haute, IN | -1 |
| 4 | 3 | 33 |
|
Oliver Taylor Brownsburg, IN | Brownsburg, IN | -1 |
| All transfer | ||||||
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jaxson Kates Springfield, IL | Springfield, IL | 1 |
| 2 | 3 | 01 |
|
Matt Hiday Noblesville, IN | Noblesville, IN | 1 |
| 3 | 1 | 15 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | -2 |
| 4 | 4 | 12 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
| 5 | 6 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | 1 |
| 6 DNF | 5 | 77 |
|
Nicolas Breeden Evansville, IN | Evansville, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | 5 |
| 2 | 5 | 11 |
|
Jaxson Kates Springfield, IL | Springfield, IL | 3 |
| 3 | 4 | 01 |
|
Matt Hiday Noblesville, IN | Noblesville, IN | 1 |
| 4 | 2 | 12 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 3 | 77 |
|
Nicolas Breeden Evansville, IN | Evansville, IN | -2 |
| 6 | 1 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | -5 |
| All transfer | ||||||
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Ilah Williams Noblesville, IN | Noblesville, IN | - |
| 2 | 3 | 13 |
|
Madisyn Wright Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 2 | 45 |
|
Hunter Boyd Carbon, IN | Carbon, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Ilah Williams Noblesville, IN | Noblesville, IN | 1 |
| 2 | 1 | 45 |
|
Hunter Boyd Carbon, IN | Carbon, IN | -1 |
| 3 | 3 | 13 |
|
Madisyn Wright Terre Haute, IN | Terre Haute, IN | - |
| All transfer | ||||||
Junior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Hudson Hitchcock Rensselaer, IN | Rensselaer, IN | - |
| 2 | 2 | 19 |
|
Brixton Macklin Oreana, IL | Oreana, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Hudson Hitchcock Rensselaer, IN | Rensselaer, IN | 1 |
| 2 | 1 | 19 |
|
Brixton Macklin Oreana, IL | Oreana, IL | -1 |
| All transfer | ||||||
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jaxson Kates Springfield, IL | Springfield, IL | - |
| 2 DNF | 2 | 12 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
| 3 DNF | 3 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jaxson Kates Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 12 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | - |
| All transfer | ||||||
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Ilah Williams Noblesville, IN | Noblesville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Ilah Williams Noblesville, IN | Noblesville, IN | - |
| All transfer | ||||||
Jr 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brixton Macklin Oreana, IL | Oreana, IL | - |
| 2 | 2 | 24 |
|
Bryce Wright Clinton, IN | Clinton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brixton Macklin Oreana, IL | Oreana, IL | 1 |
| 2 | 1 | 24 |
|
Bryce Wright Clinton, IN | Clinton, IN | -1 |
| All transfer | ||||||
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brady Williams Noblesville, IN | Noblesville, IN | - |
| 2 | 2 | 11 |
|
Jaxson Kates Springfield, IL | Springfield, IL | - |
| 3 | 3 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | - |
| 4 DNF | 4 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brady Williams Noblesville, IN | Noblesville, IN | - |
| 2 | 4 | 11 |
|
Jaxson Kates Springfield, IL | Springfield, IL | 2 |
| 3 | 3 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | - |
| 4 | 2 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | -2 |
| All transfer | ||||||
Heavy 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 18 |
|
Kyleigh Wright Clinton, IN | Clinton, IN | - |
| 3 DNF | 3 | 48W |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 2 | 18 |
|
Kyleigh Wright Clinton, IN | Clinton, IN | - |
| 3 DNF | 1 | 48W |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | -2 |
| All transfer | ||||||
Light World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brady Williams Noblesville, IN | Noblesville, IN | - |
| 2 DNF | 2 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brady Williams Noblesville, IN | Noblesville, IN | - |
| 2 DNF | 2 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | - |
| All transfer | ||||||





























