
2025 Schedule
Official 2025 THQMA Race Schedule

4/29/2023 - Terre Haute QMA
Terre Haute, IN
High Ground Shootout-Dirt
High Ground Shootout-Dirt
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21G |
|
Gabe Hussmann Evansville, IN | Evansville, IN | 1 |
| 2 | 1 | 17 |
|
Shanlee Bowden Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 26 |
|
Gunner Huntington Martinsville, IN | Martinsville, IN | - |
| 4 | 4 | 92 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Gabe Hussmann Evansville, IN | Evansville, IN | - |
| 2 | 2 | 92 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | - |
| 3 | 4 | 17 |
|
Shanlee Bowden Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 3 | 26 |
|
Gunner Huntington Martinsville, IN | Martinsville, IN | -1 |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Shanlee Bowden Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | 21G |
|
Gabe Hussmann Evansville, IN | Evansville, IN | 2 |
| 3 | 2 | 26 |
|
Gunner Huntington Martinsville, IN | Martinsville, IN | -1 |
| 4 | 3 | 92 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | -1 |
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
| 2 | 2 | 48W |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | - |
| 3 DNF | 3 | 15 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
| 2 | 2 | 48W |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | - |
| 3 | 3 | 15 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | - |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 |
| 2 | 2 | 48W |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | - |
| 3 | 1 | 15 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | -2 |
Junior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21J |
|
Job Hussmann Evansville, IN | Evansville, IN | - |
| 2 | 3 | 5 |
|
Johnny Finney Paragon, IN | Paragon, IN | 1 |
| 3 | 5 | 1 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 2 |
| 4 | 2 | 48 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 4 | 0 |
|
Carter Tapp Brazil, IN | Brazil, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21J |
|
Job Hussmann Evansville, IN | Evansville, IN | 1 |
| 2 | 3 | 48 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 4 | 5 |
|
Johnny Finney Paragon, IN | Paragon, IN | 1 |
| 4 | 5 | 0 |
|
Carter Tapp Brazil, IN | Brazil, IN | 1 |
| 5 DNF | 1 | 1 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | -4 |
| All transfer | ||||||
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | 4 |
| 2 | 1 | 1 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | -1 |
| 3 | 4 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | 1 |
| 4 | 2 | 00 |
|
Bowen Bidaman Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 3 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | -2 |
| DNS | 6 | 2 |
|
Graham Huffman Lebanon, IN | Lebanon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | 1 |
| 2 | 5 | 00 |
|
Bowen Bidaman Terre Haute, IN | Terre Haute, IN | 3 |
| 3 | 3 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | - |
| 4 DNF | 1 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | -3 |
| 5 DNF | 4 | 14 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | -1 |
| 6 DNF | 6 | 2 |
|
Graham Huffman Lebanon, IN | Lebanon, IN | - |
| All transfer | ||||||
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | 45 |
|
Hunter Boyd Carbon, IN | Carbon, IN | 2 |
| 3 | 2 | 91 |
|
Kiam Palmer Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 3 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 91 |
|
Kiam Palmer Terre Haute, IN | Terre Haute, IN | - |
| 3 | 4 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | 1 |
| 4 DNF | 3 | 45 |
|
Hunter Boyd Carbon, IN | Carbon, IN | -1 |
| All transfer | ||||||
Junior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Johnny Finney Paragon, IN | Paragon, IN | - |
| 2 | 2 | 12 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
| 3 | 4 | 1 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 |
| 4 | 3 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Johnny Finney Paragon, IN | Paragon, IN | - |
| 2 | 2 | 12 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | - |
| 4 DNF | 4 | 1 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| All transfer | ||||||
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | - |
| 2 | 2 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | - |
| DNS | 3 | 1 |
|
Graham Huffman Lebanon, IN | Lebanon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | 1 |
| 2 | 1 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | -1 |
| 3 | 3 | 1 |
|
Graham Huffman Lebanon, IN | Lebanon, IN | - |
| All transfer | ||||||
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 2 | 2 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 1 |
| 2 | 1 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | -1 |
| All transfer | ||||||
Jr 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| 2 | 2 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 |
| 2 | 1 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | -1 |
| All transfer | ||||||
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | 9 |
|
Clayton Williamson Clay City, IN | Clay City, IN | 2 |
| 3 | 3 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | - |
| 4 | 2 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | -2 |
| 5 DNF | 5 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | - |
| DNS | 6 | 1 |
|
Graham Huffman Lebanon, IN | Lebanon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | -1 |
| 3 | 4 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | 1 |
| 4 | 5 | 9 |
|
Clayton Williamson Clay City, IN | Clay City, IN | 1 |
| 5 DNF | 3 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | -2 |
| 6 DNF | 6 | 1 |
|
Graham Huffman Lebanon, IN | Lebanon, IN | - |
| All transfer | ||||||
Heavy 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 4 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 1 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -2 |
| 4 | 3 | 11 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | -1 |
| 5 | 5 | 53 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 2 |
| 2 | 5 | 3 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | 3 |
| 3 | 1 | 11 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | -2 |
| 4 | 2 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | -2 |
| 5 DNF | 4 | 53 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | -1 |
| All transfer | ||||||
Light World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | - |
| DNS | 2 | 3 |
|
Graham Huffman Lebanon, IN | Lebanon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | - |
| 2 | 2 | 3 |
|
Graham Huffman Lebanon, IN | Lebanon, IN | - |
| All transfer | ||||||




























