
2025 Schedule
Official 2025 THQMA Race Schedule

4/1/2023 - Terre Haute QMA
Terre Haute, IN
Pavement Non Points Race #3
Heat and Feature
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Gabe Hussmann Evansville, IN | Evansville, IN | - |
| 2 | 2 | 2 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | - |
| 3 | 3 | 26 |
|
Gunner Huntington Martinsville, IN | Martinsville, IN | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | 1 |
| 2 | 3 | 1 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 |
| 3 | 1 | 9 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | -2 |
| 4 | 4 | 48W |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21G |
|
Gabe Hussmann Evansville, IN | Evansville, IN | 2 |
| 2 | 1 | 2 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | -1 |
| 3 | 2 | 26 |
|
Gunner Huntington Martinsville, IN | Martinsville, IN | -1 |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 |
| 2 | 4 | 15 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | 2 |
| 3 | 3 | 1 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
| 4 | 1 | 48W |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | -3 |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Gabe Hussmann Evansville, IN | Evansville, IN | - |
| 2 | 3 | 2 |
|
Nicolas Dishman Williamsport, IN | Williamsport, IN | 1 |
| 3 | 2 | 26 |
|
Gunner Huntington Martinsville, IN | Martinsville, IN | -1 |
| DNS | 4 | 18 |
|
Carter Boxell Princeton, IN | Princeton, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 |
| 2 | 1 | 15 |
|
Mariah Price West Terre Haute, IN | West Terre Haute, IN | -1 |
| 3 | 3 | 9 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
| 4 | 4 | 48W |
|
Makayla Waterman Georgetown, IL | Georgetown, IL | - |
Junior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Haidyn Riley Sullivan, IN | Sullivan, IN | 1 |
| 2 | 3 | 48 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 1 | 4 |
|
Kasen Koroshes Lebanon, WA | Lebanon, WA | -2 |
| 4 | 4 | 21J |
|
Job Hussmann Evansville, IN | Evansville, IN | - |
| 5 | 5 | 1 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| 6 | 6 | 5 |
|
Johnny Finney Paragon, IN | Paragon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Kasen Koroshes Lebanon, WA | Lebanon, WA | - |
| 2 | 4 | 7 |
|
Haidyn Riley Sullivan, IN | Sullivan, IN | 2 |
| 3 | 2 | 48 |
|
Cohen Swiger Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 3 | 21J |
|
Job Hussmann Evansville, IN | Evansville, IN | -1 |
| 5 | 6 | 1 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 |
| 6 | 5 | 5 |
|
Johnny Finney Paragon, IN | Paragon, IN | -1 |
| All transfer | ||||||
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | - |
| 2 | 2 | 13 |
|
Madisyn Wright Terre Haute, IN | Terre Haute, IN | - |
| DNS | 3 | 00 |
|
Bowen Bidaman Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | - |
| 2 | 2 | 13 |
|
Madisyn Wright Terre Haute, IN | Terre Haute, IN | - |
| DNS | 3 | 00 |
|
Bowen Bidaman Terre Haute, IN | Terre Haute, IN | - |
| All transfer | ||||||
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Kyleigh Wright Clinton, IN | Clinton, IN | 2 |
| 2 | 2 | 45 |
|
Hunter Boyd Carbon, IN | Carbon, IN | - |
| 3 DNF | 1 | 91 |
|
Kiam Palmer Terre Haute, IN | Terre Haute, IN | -2 |
| DNS | 4 | 10 |
|
Caleb Walker Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Kiam Palmer Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 1 | 45 |
|
Hunter Boyd Carbon, IN | Carbon, IN | -1 |
| 3 | 4 | 18 |
|
Kyleigh Wright Clinton, IN | Clinton, IN | 1 |
| DNS | 2 | 10 |
|
Caleb Walker Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Junior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Kasen Koroshes Lebanon, WA | Lebanon, WA | - |
| 2 | 3 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | 1 |
| 3 | 2 | 7 |
|
Haidyn Riley Sullivan, IN | Sullivan, IN | -1 |
| 4 | 5 | 1 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 |
| 5 DNF | 4 | 5 |
|
Johnny Finney Paragon, IN | Paragon, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Kasen Koroshes Lebanon, WA | Lebanon, WA | 3 |
| 2 | 3 | 7 |
|
Haidyn Riley Sullivan, IN | Sullivan, IN | 1 |
| 3 | 1 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | -2 |
| 4 | 2 | 5 |
|
Johnny Finney Paragon, IN | Paragon, IN | -2 |
| DNS | 5 | 1 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| All transfer | ||||||
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kameren Koroshes Lebanon, TN | Lebanon, TN | - |
| 2 | 2 | 5 |
|
Austin Wright Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 2 |
|
Audra Cowden Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kameren Koroshes Lebanon, TN | Lebanon, TN | - |
| 2 | 3 | 2 |
|
Audra Cowden Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 2 | 5 |
|
Austin Wright Terre Haute, IN | Terre Haute, IN | -1 |
| All transfer | ||||||
Jr 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bryce Wright Clinton, IN | Clinton, IN | - |
| DNS | 2 | 1 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bryce Wright Clinton, IN | Clinton, IN | - |
| 2 | 2 | 1 |
|
Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
| All transfer | ||||||
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | 1 |
| 2 | 1 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Blake Dishman Bismarck, IL | Bismarck, IL | 1 |
| 2 | 1 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | -1 |
| All transfer | ||||||
Heavy 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | - |
| 4 | 5 | 11 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | 1 |
| 5 | 4 | 69 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | -1 |
| 6 | 6 | 53 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 10 |
|
Caleb Walker Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 4 |
| 2 | 1 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | - |
| 4 | 2 | 69 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 4 | 11 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | -1 |
| 6 | 7 | 53 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 1 |
| DNS | 6 | 10 |
|
Caleb Walker Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Light World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kameren Koroshes Lebanon, TN | Lebanon, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kameren Koroshes Lebanon, TN | Lebanon, TN | - |
| All transfer | ||||||






























