
2025 Schedule
Official 2025 THQMA Race Schedule

9/24/2022 - Terre Haute QMA
Terre Haute, IN
THQMA Super Regional rain date or Non points race
Super Regional rain date or Non points race
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | JF |
|
Johnny Finney Paragon, IN | Paragon, IN | - |
| 2 | 2 | 13 |
|
Madisyn Wright Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 9 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | JF |
|
Johnny Finney Paragon, IN | Paragon, IN | 1 |
| 2 | 1 | 13 |
|
Madisyn Wright Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 9 |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Bryce Wright Clinton, IN | Clinton, IN | 1 |
| 2 | 1 | 14 |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -1 |
| 3 DNF | 3 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 24 |
|
Bryce Wright Clinton, IN | Clinton, IN | -1 |
| 3 | 3 | 9 |
|
Jake Allison Catlin, IL | Catlin, IL | - |
Junior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Haidyn Riley Sullivan, IN | Sullivan, IN | 1 |
| 2 | 1 | 71 |
|
Bray McCandless Petersburg, IN | Petersburg, IN | -1 |
| 3 | 3 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Bray McCandless Petersburg, IN | Petersburg, IN | 2 |
| 2 | 1 | 1 |
|
Haidyn Riley Sullivan, IN | Sullivan, IN | -1 |
| 3 | 2 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | -1 |
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RR |
|
Ryker Ridge Sullivan, IN | Sullivan, IN | - |
| 2 | 4 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | 2 |
| 3 | 2 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | -1 |
| 4 DNF | 3 | KP |
|
Kiam Palmer Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RR |
|
Ryker Ridge Sullivan, IN | Sullivan, IN | - |
| 2 | 4 | HB |
|
Hunter Boyd Carbon, IN | Carbon, IN | 2 |
| 3 | 3 | KP |
|
Kiam Palmer Terre Haute, IN | Terre Haute, IN | - |
| 4 DNF | 2 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | -2 |
Junior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | 1 |
| 2 | 1 | 1 |
|
Haidyn Riley Sullivan, IN | Sullivan, IN | -1 |
| DNS | 3 | 10 |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Haidyn Riley Sullivan, IN | Sullivan, IN | 2 |
| 2 | 2 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | - |
| DNS | 1 | 10 |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | - |
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RR |
|
Ryker Ridge Sullivan, IN | Sullivan, IN | - |
| 2 | 3 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | 1 |
| 3 | 4 | GH |
|
Greysen Hollifield Terre Haute, IN | Terre Haute, IN | 1 |
| 4 DNF | 2 | GC |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RR |
|
Ryker Ridge Sullivan, IN | Sullivan, IN | - |
| 2 | 4 | GC |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | 2 |
| 3 | 2 | 76 |
|
Luke Neumann Greencastle, IN | Greencastle, IN | -1 |
| 4 | 3 | GH |
|
Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -1 |
Jr 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | - |
| 2 | 2 | 51 |
|
Hayden Payton Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | - |
| 2 | 3 | 51 |
|
Hayden Payton Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 2 | 4U |
|
Michael Kelley Clinton, IN | Clinton, IN | -1 |
Heavy 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Audra Cowden Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | - |
| 3 | 5 | LN |
|
Luke Neumann Greencastle, IN | Greencastle, IN | 2 |
| 4 | 3 | 18 |
|
Kyleigh Wright Clinton, IN | Clinton, IN | -1 |
| 5 | 4 | ED |
|
Evan Dent Paragon, IN | Paragon, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Audra Cowden Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 4 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 5 | 18 |
|
Kyleigh Wright Clinton, IN | Clinton, IN | 2 |
| 4 | 2 | ED |
|
Evan Dent Paragon, IN | Paragon, IN | -2 |
| 5 DNF | 1 | LN |
|
Luke Neumann Greencastle, IN | Greencastle, IN | -4 |
Heavy World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | - |
World Formula Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | - |






















