
2025 Schedule
Official 2025 THQMA Race Schedule

9/5/2021 - Terre Haute QMA
Terre Haute, IN
High Ground Shootout - DIRT
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Michael Kelley Clinton, IN | Clinton, IN | - |
| 2 | 2 | 4 |
|
Alivia Lane Terre Haute, IN | Terre Haute, IN | - |
| All transfer | ||||||
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | - |
| 2 | 2 | 10 |
|
Addie Wells Brazil, IN | Brazil, IN | - |
| 3 | 4 | 18L |
|
Brooklyn Lance Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 7 | 2T |
|
Joselyn Sanders Terre Haute, IN | Terre Haute, IN | 3 |
| 5 | 3 | JW |
|
Jackson Wilguess Terre Haute, IN | Terre Haute, IN | -2 |
| 6 | 6 | AL |
|
Alivia Lane Terre Haute, IN | Terre Haute, IN | - |
| 7 DNF | 8 | 2 |
|
Clayton Williamson Clay City, IN | Clay City, IN | 1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | - |
| 2 | 5 | 10 |
|
Addie Wells Brazil, IN | Brazil, IN | 3 |
| 3 | 7 | JW |
|
Jackson Wilguess Terre Haute, IN | Terre Haute, IN | 4 |
| 4 | 6 | 18L |
|
Brooklyn Lance Terre Haute, IN | Terre Haute, IN | 2 |
| 5 | 8 | AL |
|
Alivia Lane Terre Haute, IN | Terre Haute, IN | 3 |
| 6 | 4 | 2T |
|
Joselyn Sanders Terre Haute, IN | Terre Haute, IN | -2 |
| 7 DNF | 2 | 2 |
|
Clayton Williamson Clay City, IN | Clay City, IN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | - |
| 2 | 4 | 2 |
|
Clayton Williamson Clay City, IN | Clay City, IN | 2 |
| 3 | 5 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 2 |
| 4 | 2 | 2T |
|
Joselyn Sanders Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 6 | 10 |
|
Addie Wells Brazil, IN | Brazil, IN | 1 |
| 6 | 3 | 18L |
|
Brooklyn Lance Terre Haute, IN | Terre Haute, IN | -3 |
| 7 | 7 | JW |
|
Jackson Wilguess Terre Haute, IN | Terre Haute, IN | - |
Junior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 7 |
|
Haidyn Riley Sullivan, IN | Sullivan, IN | - |
| 3 | 5 | 69 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | 2 |
| 4 | 7 | 74 |
|
Ryker Ridge Sullivan, IN | Sullivan, IN | 3 |
| 5 | 10 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 5 |
| 6 | 8 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | 2 |
| 7 | 4 | 32 |
|
Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | -3 |
| 8 | 9 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 1 |
| 9 | 6 | 63C |
|
Claire Mendoza Brazil, IN | Brazil, IN | -3 |
| 10 | 3 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 5 | 18 |
|
Theo Morrison Danville, IL | Danville, IL | 3 |
| 3 | 3 | 63C |
|
Claire Mendoza Brazil, IN | Brazil, IN | - |
| 4 | 4 | 74 |
|
Ryker Ridge Sullivan, IN | Sullivan, IN | - |
| 5 DNF | 1 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Haidyn Riley Sullivan, IN | Sullivan, IN | 1 |
| 2 | 3 | 32 |
|
Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | 1 |
| 3 | 1 | 69 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 4 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | - |
| 5 | 5 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | - |
| All transfer | ||||||
Senior Honda
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Dylan Mitchell Indianapolis, IN | Indianapolis, IN | 3 |
| 2 | 3 | 63R |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 1 |
| 3 | 6 | 25 |
|
Caleb Walker Bloomington, IN | Bloomington, IN | 3 |
| 4 | 2 | 7 |
|
Johnson Ginder Olney, IL | Olney, IL | -2 |
| 5 | 1 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -4 |
| 6 | 8 | 10 |
|
Ace Hageman Vincinnes, IN | Vincinnes, IN | 2 |
| 7 | 5 | 54 |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | -2 |
| 8 | 7 | 8 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | -1 |
| 9 | 9 | 29 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | - |
| 10 | 10 | 22 |
|
Wyatt Hageman Wheatland, IN | Wheatland, IN | - |
| 11 | 12 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 1 |
| DNS | 11 | PP |
|
Payton Padgett Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 2 | 4 | 20 |
|
Dylan Mitchell Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 2 | 54 |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | -1 |
| 4 | 6 | 8 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 2 |
| 5 | 5 | 29 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | - |
| 6 | 3 | PP |
|
Payton Padgett Terre Haute, IN | Terre Haute, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Johnson Ginder Olney, IL | Olney, IL | - |
| 2 | 5 | 63R |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 3 |
| 3 | 2 | 25 |
|
Caleb Walker Bloomington, IN | Bloomington, IN | -1 |
| 4 | PP |
|
Payton Padgett Terre Haute, IN | Terre Haute, IN | - | |
| 5 | 4 | 22 |
|
Wyatt Hageman Wheatland, IN | Wheatland, IN | -1 |
| 6 | 6 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - |
| All transfer | ||||||
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | - |
Junior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Ryker Ridge Sullivan, IN | Sullivan, IN | 2 |
| 2 | 5 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 3 |
| 3 | 2 | 14 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 6 | 69 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | 2 |
| 5 | 4 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | -1 |
| 6 | 1 | 32 |
|
Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | -5 |
| 7 DNF | 7 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | 3 |
| 2 | 1 | 14 |
|
Carthur Bowden Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 2 | 74 |
|
Ryker Ridge Sullivan, IN | Sullivan, IN | -1 |
| 4 | 5 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 1 |
| 5 | 7 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 2 |
| 6 | 6 | 69 |
|
Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
| 7 | 3 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | -4 |
| All transfer | ||||||
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63R |
|
Ryan Mendoza Brazil, IN | Brazil, IN | - |
| 2 | 2 | 4J |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - |
| 4 | 5 | 29 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | 1 |
| 5 | 4 | 56 |
|
Gracelynn Pitts Dana, IN | Dana, IN | -1 |
| 6 DNF | 6 | 8 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63R |
|
Ryan Mendoza Brazil, IN | Brazil, IN | - |
| 2 | 3 | 4J |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 2 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 6 | 56 |
|
Gracelynn Pitts Dana, IN | Dana, IN | 2 |
| 5 DNF | 5 | 29 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | - |
| DNS | 4 | 8 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | - |
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Jackson Chandler Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | 99 |
|
Greysen Hollifield Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 3 | 11 |
|
Trentan Campbell Greencastle, IN | Greencastle, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 3 |
| 2 | 3 | 84 |
|
Jackson Chandler Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 1 | 11 |
|
Trentan Campbell Greencastle, IN | Greencastle, IN | -2 |
| 4 DNF | 2 | 99 |
|
Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -2 |
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | 1 |
| 2 DNF | 1 | 63R |
|
Ryan Mendoza Brazil, IN | Brazil, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63R |
|
Ryan Mendoza Brazil, IN | Brazil, IN | - |
| 2 | 2 | 32 |
|
Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | - |
| All transfer | ||||||
Heavy 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| All transfer | ||||||
Light World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 4J |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 4J |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | - |
| All transfer | ||||||
Heavy World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Jackson Chandler Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 11 |
|
Trentan Campbell Greencastle, IN | Greencastle, IN | - |
| 4 | 4 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | - |
| 5 DNF | 5 | 99 |
|
Greysen Hollifield Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | 84 |
|
Jackson Chandler Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 5 | 11 |
|
Trentan Campbell Greencastle, IN | Greencastle, IN | 2 |
| 4 | 3 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | -1 |
| 5 DNF | 2 | 99 |
|
Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -3 |
| All transfer | ||||||
World Formula Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brandon White Stilesville, IN | Stilesville, IN | - |
| 2 DNF | 2 | 4J |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | - |
































