
2025 Schedule
Official 2025 THQMA Race Schedule

4/3/2021 - Terre Haute QMA
Terre Haute, IN
Pavement Race #3 Non Points
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Evan Dent Paragon, IN | Paragon, IN | - |
| 2 | 2 | 51 |
|
Hayden Payton Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 1 |
|
Zakary Wood Fillmore, IN | Fillmore, IN | - |
| 4 | 4 | 4 |
|
Alivia Lane Terre Haute, IN | Terre Haute, IN | - |
| 5 | 5 | 33 |
|
Jaimeson Meneely-Arizmendi Brazil, IN | Brazil, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Theo Morrison Danville, IL | Danville, IL | 1 |
| 2 | 1 | 2 |
|
Jackson Wilguess Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | - |
| 4 | 4 | 21 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
| 5 | 5 | 10 |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | - |
Blue Rookie
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Johnson Ginder Olney, IL | Olney, IL | - |
| 2 | 2 | 95 |
|
Dominic Bruns Champaign, IL | Champaign, IL | - |
| 3 | 4 | 2 |
|
Lucas Ingram Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 3 | 5 |
|
Brooklyn Lance Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 5 | 07 |
|
Haley Haney Mooresville, IN | Mooresville, IN | - |
Junior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Haidyn Riley Sullivan, IN | Sullivan, IN | - |
| 2 | 2 | 17 |
|
Claire Mendoza Brazil, IN | Brazil, IN | - |
| 3 | 3 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 32 |
|
Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Haidyn Riley Sullivan, IN | Sullivan, IN | 3 |
| 2 | 1 | 32 |
|
Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | -1 |
| 3 | 2 | 17 |
|
Claire Mendoza Brazil, IN | Brazil, IN | -1 |
| 4 | 3 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | -1 |
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20M |
|
Dylan Mitchell Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 2 | 56 |
|
Gracelynn Pitts Dana, IN | Dana, IN | - |
| 3 | 1 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 4 | 20 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | - |
| 5 | 5 | 54 |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 3 |
| 2 | 3 | 20M |
|
Dylan Mitchell Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 2 | 56 |
|
Gracelynn Pitts Dana, IN | Dana, IN | -1 |
| 4 | 5 | 20 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 1 |
| 5 | 1 | 54 |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | -4 |
Heavy Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 83 |
|
Callista Dillion Terre Haute, IN | Terre Haute, IN | - |
| 3 | 4 | 18 |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | 1 |
| 4 | 3 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 2 |
| 2 | 2 | 83 |
|
Callista Dillion Terre Haute, IN | Terre Haute, IN | - |
| 3 | 1 | 18 |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | -2 |
| 4 | 4 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | - |
Junior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Ryker Ridge Sullivan, IN | Sullivan, IN | - |
| 2 | 2 | 32 |
|
Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Ryker Ridge Sullivan, IN | Sullivan, IN | - |
| 2 | 2 | 32 |
|
Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | - |
Unrestricted Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Gracelynn Pitts Dana, IN | Dana, IN | 1 |
| 2 | 1 | 11 |
|
Trentan Campbell Greencastle, IN | Greencastle, IN | -1 |
| 3 | 4 | 111 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trentan Campbell Greencastle, IN | Greencastle, IN | - |
| 2 | 2 | 56 |
|
Gracelynn Pitts Dana, IN | Dana, IN | - |
| 3 | 3 | 1 |
|
Audra Cowden Terre Haute, IN | Terre Haute, IN | - |
| 4 | 5 | 111 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 4 | 99 |
|
Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -1 |
Heavy 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Callista Dillion Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 1 | 48 |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 18 |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | 1 |
| 4 | 5 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 2 | 54 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 3 |
| 2 | 1 | 83 |
|
Callista Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 5 | 54 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 2 |
| 4 | 3 | 18 |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | -1 |
| 5 | 2 | BP |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | -3 |
Heavy World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Trentan Campbell Greencastle, IN | Greencastle, IN | - |
| 2 | 2 | 99 |
|
Greysen Hollifield Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Trentan Campbell Greencastle, IN | Greencastle, IN | 1 |
| 2 | 1 | 99 |
|
Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -1 |





























