
2025 Schedule
Official 2025 THQMA Race Schedule

8/8/2020 - Terre Haute QMA
Terre Haute, IN
Non-Points Race - Pavement
RACE DIRECTOR FEE- One per family $5.
NON THQMA MEMBER FEE- One per CAR $5 each
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Payton Padgett Terre Haute, IN | Terre Haute, IN | - |
| 2 | 3 | 2 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 2 | 5 |
|
Haidyn Riley Sullivan, IN | Sullivan, IN | -1 |
| 4 | 5 | 4 |
|
Brayden Meany Terre Haute, IN | Terre Haute, IN | 1 |
| DNS | 4 | 3 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Payton Padgett Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 1 | 5 |
|
Haidyn Riley Sullivan, IN | Sullivan, IN | -1 |
| 3 | 5 | 2 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 2 |
| 4 | 4 | 3 |
|
Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
| 5 | 2 | 4 |
|
Brayden Meany Terre Haute, IN | Terre Haute, IN | -3 |
Blue Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Dylan Mitchell Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 2 |
|
Mark Carey Newburgh, IN | Newburgh, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Dylan Mitchell Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 2 |
|
Mark Carey Newburgh, IN | Newburgh, IN | -1 |
Junior Honda
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | - |
| 2 | 2 | 3 |
|
Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | - |
| 3 | 3 | 1 |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 4 |
|
Landon Blundell Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | 1 |
| 2 | 1 | 3 |
|
Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | -1 |
| 3 | 3 | 1 |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 4 |
|
Landon Blundell Terre Haute, IN | Terre Haute, IN | - |
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 2 |
| 2 | 1 | 7 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 2 | 5 |
|
Adam Artman Whitestown, IN | Whitestown, IN | -1 |
| 4 | 9 | 9 |
|
Tuesday Pearce Marshall, IL | Marshall, IL | 5 |
| 5 | 6 | 6 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 5 | 8 |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 4 | 4 |
|
Caleb Walker Bloomington, IN | Bloomington, IN | -3 |
| DNS | 8 | 1 |
|
Mason Miller Noblesville, IN | Noblesville, IN | - |
| DNS | 7 | 3 |
|
Layla Melcho Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 4 | 2 |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 2 |
| 3 | 5 | 4 |
|
Caleb Walker Bloomington, IN | Bloomington, IN | 2 |
| 4 | 2 | 6 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -2 |
| 5 DNF | 1 | 1 |
|
Mason Miller Noblesville, IN | Noblesville, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Adam Artman Whitestown, IN | Whitestown, IN | 2 |
| 2 | 4 | 8 |
|
Blake Padgett Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 2 | 3 |
|
Layla Melcho Terre Haute, IN | Terre Haute, IN | -1 |
| DQ | 1 | 9 |
|
Tuesday Pearce Marshall, IL | Marshall, IL | - |
| All transfer | ||||||
Junior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 3 | 1 |
|
Austin Wright Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 1 | 3 |
|
Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | 2 |
| 2 | 1 | 2 |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 2 | 1 |
|
Austin Wright Terre Haute, IN | Terre Haute, IN | -1 |
| All transfer | ||||||
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Adam Artman Whitestown, IN | Whitestown, IN | 4 |
| 2 | 2 | 1 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 3 | 1 | 4 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 3 | 2 |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 4 | 6 |
|
Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -1 |
| 6 DNF | 6 | 5 |
|
Audra Cowden Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 2 | 6 | 4 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 4 |
| 3 | 5 | 2 |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | 2 |
| 4 | 4 | 6 |
|
Greysen Hollifield Terre Haute, IN | Terre Haute, IN | - |
| 5 DNF | 2 | 3 |
|
Adam Artman Whitestown, IN | Whitestown, IN | -3 |
| 6 DNF | 3 | 5 |
|
Audra Cowden Terre Haute, IN | Terre Haute, IN | -3 |
| All transfer | ||||||
Light 160
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 4 |
|
Adam Artman Whitestown, IN | Whitestown, IN | -1 |
| 3 | 4 | 3 |
|
Tuesday Pearce Marshall, IL | Marshall, IL | 1 |
| 4 | 3 | 1 |
|
Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 5 | 5 |
|
Brandon White Stilesville, IN | Stilesville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Adam Artman Whitestown, IN | Whitestown, IN | 1 |
| 2 | 4 | 2 |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 2 |
| 3 | 1 | 1 |
|
Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 5 | 3 |
|
Tuesday Pearce Marshall, IL | Marshall, IL | 1 |
| 5 DNF | 3 | 5 |
|
Brandon White Stilesville, IN | Stilesville, IN | -2 |
| All transfer | ||||||
Light World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | 2 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 2 | 1 |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 3 | 4 |
|
Brandon White Stilesville, IN | Stilesville, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 3 |
| 2 | 3 | 1 |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 1 | 4 |
|
Brandon White Stilesville, IN | Stilesville, IN | -2 |
| 4 DNF | 2 | 2 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -2 |























