waving flag red circle.gif
 
                                                                                                    waving flag red circle.gif
 
   
2007 THQMA Point Standings
  Hvy 160          
Position Driver     May 12th June 9th July 7th July 14th July 21st August 4th September 1st September 29th Grand Total Top 6 Races
PD # Races S/I Qualifying Position Q Race Finish F Total S/I Qualifying Position Q Race Finish F Total S/I Qualifying Position Q Race Finish F Total S/I Qualifying Position Q Race Finish F Total S/I Qualifying Position Q Race Finish F Total S/I Qualifying Position Q Race Finish F Total S/I Qualifying Position Q Race Finish F Total S/I Qualifying Position Q Race Finish F Total
1st Josh Sullivan Y 8 15 5 46 2 97 158 15 1 50 2 97 162 15 1 50 1 100 165 15 3 48 1 100 163 15 2 49 2 97 161 15 Rained Out 0 Rained Out 0 15 15 1 50 5 88 153 15 1 50 1 100 165 1142 974
2nd Brandon Morin Y 8 15 1 50 1 100 165 15 6 45 10 73 133 15 2 49 5 88 152 15 2 49 3 94 158 15 6 45 4 85 145 15 Rained Out 0 Rained Out 0 15 15 2 49 1 100 164 15 2 49 7 82 146 1078 930
3rd Tim Thompson Y 8 15 4 47 4 91 153 15 8 43 3 94 152 15 6 45 4 91 151 15 6 45 6 85 145 15 3 48 3 94 157 15 Rained Out 0 Rained Out 0 15 15 3 48 10 73 136 15 3 48 2 97 160 1069 918
4th Shelby VanGilder Y 8 15 3 48 3 94 157 15 3 48 6 85 148 15 5 46 2 97 158 15 5 46 5 88 149 15 5 46 7 88 149 15 Rained Out 0 Rained Out 0 15 15 8 43 3 94 152 15 4 47 6 85 147 1075 913
5th Sydney Shanks Y 8 15 6 45 7 82 142 15 2 49 1 100 164 15 3 48 7 82 145 15 7 44 4 91 150 15 7 44 5 82 141 15 Rained Out 0 Rained Out 0 15 15 5 46 2 97 158 15 7 44 4 91 150 1065 909
6th Colton Dooley Y 8 15 7 44 5 88 147 15 7 44 5 88 147 15 4 47 6 85 147 15 4 47 7 82 144 15 9 42 8 76 133 15 Rained Out 0 Rained Out 0 15 15 6 45 4 91 151 15 8 43 8 79 137 1021 873
7th Alex Harmon Y 8 15 2 49 6 85 149 15 4 47 4 91 153 15 8 43 11 70 128 15 8 43 8 79 137 15 8 43 9 79 137 15 Rained Out 0 Rained Out 0 15 15 7 44 9 76 135 15 5 46 3 94 155 1009 866
8th Tanner Shipman Y 8 15 10 41 10 73 129 15 9 42 13 64 121 15 9 42 10 73 130 15 10 41 11 70 126 15 10 41 10 73 129 15 Rained Out 0 Rained Out 0 15 15 9 42 8 79 136 15 9 42 9 76 133 919 783
9th Caleigh Kintner Y 6 15 8 43 9 76 134 15 13 38 9 76 129 15 10 41 9 76 132 15 12 39 12 67 121           0           0 15 10 41 7 82 138 15 10 41 11 70 126 780 780
10th Brogan Myers Y 5 15 9 42 8 79 136 15 11 40 11 70 125 15 11 40 8 79 134 15 11 40 9 76 131           0           0           0 15 11 40 10 73 128 654 654
Non-Qualifying Points Participants:
Zach Hardey N 6           0           0 15 7 44 3 94 153 15 9 42 10 73 130 15 4 47 6 91 153 15 Rained Out 0 Rained Out 0 15 15 4 47 11 70 132 15 6 45 5 88 148 731 731
Kyle Schuett N 3           0           0           0 15 1 50 2 97 162 15 1 50 1 100 165           0 15 11 40 6 85 140           0 467 467
Nash Fry N 1           0 15 5 46 7 82 143           0           0           0           0           0           0 143 143
Megan McDonald N 1           0 15 12 39 8 79 133           0           0           0           0           0           0 133 133
Brand Selvia N 1           0 15 10 41 12 67 123           0           0           0           0           0           0 123 123
Emmy Gray N 1           0 15 14 37 14 61 113           0           0           0           0           0           0 113 113