waving flag red circle.gif
 
                                                                                                    waving flag red circle.gif
 
   
2007 THQMA Point Standings
  Hvy Honda          
Position Driver     May 12th June 9th July 7th July 14th July 21st August 4th September 1st September 29th Grand Total Top 6 Races
PD # Races S/I Qualifying Position Q Race Finish F Total S/I Qualifying Position Q Race Finish F Total S/I Qualifying Position Q Race Finish F Total S/I Qualifying Position Q Race Finish F Total S/I Qualifying Position Q Race Finish F Total S/I Qualifying Position Q Race Finish F Total S/I Qualifying Position Q Race Finish F Total S/I Qualifying Position Q Race Finish F Total
1st Josh Sullivan Y 8 15 2 49 1 100 164 15 2 49 1 100 164 15 1 50 1 100 165 15 3 48 1 100 163 15 1 50 1 100 165 15 1 50 Rained Out 0 65 15 2 49 3 94 158 15 1 50 1 100 165 1209 986
2nd Sydney Shanks Y 8 15 3 48 2 97 160 15 1 50 3 94 159 15 2 49 2 97 161 15 5 46 2 97 158 15 5 46 4 91 152 15 5 46 Rained Out 0 61 15 5 46 4 91 152 15 4 47 2 97 159 1162 949
3rd Shelby VanGilder Y 8 15 1 50 3 94 159 15 3 48 2 97 160 15 4 47 5 88 150 15 4 47 3 94 156 15 4 47 3 94 156 15 3 48 Rained Out 0 63 15 1 50 2 97 162 15 2 49 5 88 152 1158 945
4th Brandon Morin Y 7           0 15 7 44 5 88 147 15 6 45 4 91 151 15 1 50 4 91 156 15 3 48 2 97 160 15 4 47 Rained Out 0 62 15 3 48 1 100 163 15 3 48 4 91 154 993 931
5th Tim Thompson Y 8 15 4 47 4 91 153 15 4 47 8 79 141 15 3 48 3 94 157 15 2 49 5 88 152 15 2 49 5 88 152 15 2 49 Rained Out 0 64 15 4 47 5 88 150 15 7 44 3 94 153 1122 917
6th Lacey Dooley Y 8 15 8 43 7 82 140 15 9 42 7 82 139 15 8 43 7 82 140 15 7 44 6 85 144 15 6 45 6 85 145 15 8 43 Rained Out 0 58 15 7 44 6 85 144 15 5 46 6 85 146 1056 859
7th Tanner Shipman Y 8 15 7 44 8 79 138 15 11 40 11 70 125 15 7 44 6 85 144 15 6 45 7 82 142 15 8 43 7 82 140 15 6 45 Rained Out 0 60 15 6 45 7 82 142 15 6 45 8 79 139 1030 845
8th Caleigh Kintner Y 6 15 6 45 5 88 148 15 12 39 12 67 121 15 10 41 9 76 132 15 8 43 8 79 137           0           0 15 8 43 8 79 137 15 10 41 10 73 129 804 804
9th Alex Lawrence Y 6 15 5 46 6 85 146 15 5 46 10 73 134 15 5 46 10 73 134           0 15 7 44 8 79 138 15 7 44 Rained Out 0 59           0 15 8 43 9 76 134 745 745
Non-Qualifying Points Participants:
Bradley Wallace N 4           0 15 10 41 9 76 132 15 9 42 8 79 136           0           0 15 9 42 Rained Out 0 57           0 15 9 42 7 82 139 464 464
Shane Williamson N 1           0 15 8 43 4 91 149           0           0           0           0           0           0 149 149
Emmy Gray N 1           0 15 13 38 6 85 138           0           0           0           0           0           0 138 138
Phoenix Harmon N 1           0           0           0           0           0           0 15 9 42 9 76 133           0 133 133
Nash Fry N 1           0 15 6 45 13 64 124           0           0           0           0           0           0 124 124